New JerseyNew Jersey vs. Orlando
28.06.2007, 17:50
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
42.2% | 33.3% | 47 | 24 | 11 | 0 | 17 |
![]() |
50.0% | 26.9% | 36 | 25 | 11 | 1 | 17 |
Arena: Amway Arena
Attendance: 8.782
Attendance: 8.782
Top Performers
Zach Randolph
Points:
17
Rebounds:
14
Assists:
2
Steals:
2
Blocks:
0
DYNE:
44.9
Ryan Hollins
Points:
20
Rebounds:
9
Assists:
3
Steals:
0
Blocks:
0
DYNE:
41.9
Game Leaders
| New Jersey | Orlando | |||
| Points | Zach Randolph | 17 | Jameer Nelson | 24 |
| = 20.5% of teampoints | = 27.9% of teampoints | |||
| Rebounds | Zach Randolph | 14 | LaMarcus Aldridge | 10 |
| Assists | Rafer Alston | 10 | Jameer Nelson | 10 |
| Steals | Rafer Alston | 4 | Bobby Simmons | 5 |
| Blocks | Zach Randolph | 0 | LaMarcus Aldridge | 1 |
| Turnovers | Rafer Alston | 10 | Jameer Nelson | 9 |
| Fouls | Rafer Alston | 4 | Ryan Hollins | 2 |
| Minutes | Luol Deng | 28 | Bobby Simmons | 32 |
| = 70.0% of the game | = 80.0% of the game | |||
| Team Stats | › New Jersey | › Orlando | ||
| Roster | › New Jersey | › Orlando | ||
Team Stat Comparison
| New Jersey | Orlando | |
| Points | 83 | 86 |
| FG Made-Attempted | 35-83 (42.2%) | 35-70 (50.0%) |
| 3P Made-Attempted | 6-18 (33.3%) | 7-26 (26.9%) |
| FT Made-Attempted | 7-10 (70.0%) | 9-11 (81.8%) |
| Rebounds (Offensive-Total) | 21-47 | 10-36 |
| Assists | 24 | 25 |
| Turnovers | 17 | 17 |
| Steals | 11 | 11 |
| Blocks | 0 | 1 |
| Fouls | 11 | 8 |
| DYNE | 177.4 | 180.5 |
Stats at a glance
![]() ![]() |
||
| FG% | 3P% | FT% |
Miscellaneous
Arena:
Amway Arena , ORL
Officials:
David Guthrie
Mark Lindsay
Tommy Nunez Jr.
Mark Lindsay
Tommy Nunez Jr.
Attendance:
8.782
Time:
02:16


