Memphis vs. LA Clippers
31.01.2007, 04:35

Memphis

Memphis Grizzlies
9-13
86

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Memphis Grizzlies 45.7% 38.9% 39 26 12 2 15
Los Angeles Clippers 48.1% 34.8% 41 18 11 1 18
Arena: Staples Center
Attendance: 31.805

LA Clippers

88
Los Angeles Clippers
2-0
David Harrison David Harrison
Player of the game
See marked line in the boxscores for stats.
12PTS 10REB 1AST

Boxscore

Memphis Grizzlies Memphis (9-13)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
B. Simmons 3PT Shooter 20 12-23 5-8 0-0 0 2 2 4 2 1 1 0 29 35.0
Warning! This player is a statter! He took 1.15 shots per minute!
D. West 22 8-10 0-0 0-0 2 8 10 3 0 0 1 1 16 38.0
S. Marbury 24 5-13 1-5 0-0 0 2 2 7 0 5 3 0 11 29.9
G. Wallace Stealer 21 2-4 0-1 2-2 1 2 3 4 2 2 2 0 6 18.6
R. Patterson Stealer 12 3-5 0-1 0-1 0 2 2 0 0 1 1 0 6 8.4
J. Jack 8 1-5 0-1 2-2 0 0 0 2 0 0 3 0 4 4.1
C. Booth 7 2-3 0-0 0-0 1 2 3 0 0 1 0 0 4 10.1
M. Rose 11 1-2 0-0 1-2 4 2 6 1 0 0 1 0 3 14.0
K. Bogans 7 1-4 1-1 0-0 0 0 0 1 0 1 1 0 3 4.6
J. Magloire 20 1-8 0-0 0-0 2 5 7 1 3 0 1 1 2 9.9
H. Adams 7 1-3 0-1 0-0 0 0 0 3 0 0 1 0 2 5.9
P. Sow 7 0-1 0-0 0-0 1 3 4 0 1 1 0 0 0 6.6
    37-81 7-18 5-7 11 28 39 26 8 12 15 2 86 185.2
    45.7% 38.9% 71.4%                    
Los Angeles Clippers LA Clippers (2-0)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
V. Carter 3PT Shooter 24 6-9 1-4 2-4 0 2 2 1 1 4 4 0 15 23.6
S. Blake 3PT Shooter 14 5-12 5-11 0-0 0 1 1 4 1 3 1 0 15 26.3
Warning! This player is a statter! He took 0.86 shots per minute!
R. Jefferson 3PT Shooter 29 6-16 2-5 0-0 1 8 9 3 2 1 3 0 14 23.2
E. Curry 18 7-10 0-0 0-2 2 2 4 0 3 0 2 0 14 15.1
D. Harrison Shot-Blocker 15 6-8 0-0 0-0 5 5 10 1 0 0 1 1 12 31.1
B. Diaw 22 2-8 0-0 1-3 4 6 10 1 1 1 3 0 5 17.3
S. Livingston 19 2-7 0-0 0-0 0 1 1 6 1 2 2 0 4 15.8
E. Jones 6 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4 1.8
Q. Ross 3 1-1 0-0 1-1 0 0 0 1 0 0 1 0 3 6.2
T. Thomas Shot-Blocker 10 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2 5.3
J. Singleton 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2.4
P. Davis DNP - Coach's Decision
    38-79 8-23 4-10 12 29 41 18 9 11 18 1 88 168.1
    48.1% 34.8% 40.0%                    

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs