Minnesota vs. Memphis
07.02.2009, 12:41

Minnesota

Minnesota Timberwolves
5-6
84

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Minnesota Timberwolves 41.2% 31.6% 44 24 9 0 12
Memphis Grizzlies 42.9% 40.9% 51 27 3 2 16
Arena: FedExForum
Attendance: 32.777

Memphis

88
Memphis Grizzlies
4-1
Caron Butler Caron Butler
Player of the game
See marked line in the boxscores for stats.
30PTS 6REB 4AST

Boxscore

Minnesota Timberwolves Minnesota (5-6)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
G. Wallace Stealer 28 8-17 1-2 0-0 0 2 2 2 2 1 1 0 17 17.3
A. Stoudemire Highflyer 31 8-23 0-0 0-0 1 9 10 2 1 0 2 0 16 21.6
O. Mayo 3PT Shooter 22 7-15 1-3 1-2 0 7 7 1 0 3 0 0 16 28.1
R. Mason 3PT Shooter 21 6-16 3-10 0-0 0 2 2 1 1 1 1 0 15 14.2
B. Haywood Shot-Blocker 28 2-2 0-0 4-4 2 4 6 2 0 0 0 0 8 28.0
R. Foye 29 2-8 1-4 0-0 1 4 5 10 2 1 1 0 5 28.0
L. Head 9 1-1 0-0 3-3 0 2 2 3 1 1 3 0 5 16.4
D. Gooden 20 1-2 0-0 0-0 1 7 8 2 3 1 3 0 2 11.8
C. Brewer 13 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 5.4
C. Andersen HighflyerShot-Blocker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0.0
R. Butler 3PT Shooter DNP - Coach's Decision
C. Jacobsen DNP - Coach's Decision
    35-85 6-19 8-9 5 39 44 24 10 9 12 0 84 170.8
    41.2% 31.6% 88.9%                    
Memphis Grizzlies Memphis (4-1)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
C. Butler Stealer 30 12-22 3-6 3-3 1 5 6 4 0 0 3 0 30 41.8
C. Bosh 28 8-19 1-2 4-4 3 8 11 1 1 1 2 0 21 33.8
J. Crawford 3PT Shooter 24 7-18 2-4 0-0 0 0 0 3 0 0 1 0 16 15.0
M. Dunleavy 3PT Shooter 23 3-8 2-5 0-0 0 3 3 2 0 0 2 1 8 12.7
M. Gasol 19 2-5 0-0 0-0 0 10 10 0 1 2 0 1 4 18.7
D. Augustin 3PT Shooter 25 1-4 1-3 0-0 1 0 1 10 5 0 4 0 3 14.6
H. Warrick 13 1-3 0-0 0-0 1 2 3 1 1 0 0 0 2 6.3
A. Thornton 12 1-1 0-0 0-0 1 2 3 1 0 0 2 0 2 7.2
B. Brown 8 1-3 0-2 0-0 0 1 1 3 0 0 1 0 2 7.1
J. Foster 14 0-0 0-0 0-0 2 7 9 2 0 0 0 0 0 16.4
Z. Pachulia 8 0-1 0-0 0-0 0 4 4 0 0 0 1 0 0 3.8
S. Yue DNP - Coach's Decision
    36-84 9-22 7-7 9 42 51 27 8 3 16 2 88 177.4
    42.9% 40.9% 100.0%                    

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs