WashingtonWashington vs. Indiana
25.03.2009, 17:28
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
39.0% | 7.1% | 46 | 14 | 5 | 1 | 8 |
![]() |
38.8% | 32.1% | 51 | 22 | 3 | 2 | 6 |
Arena: Conseco Fieldhouse
Attendance: 4.410
Attendance: 4.410
Top Performers
Tyson Chandler
Points:
16
Rebounds:
12
Assists:
2
Steals:
0
Blocks:
0
DYNE:
34.9
Rasual Butler
Points:
22
Rebounds:
1
Assists:
10
Steals:
0
Blocks:
0
DYNE:
31.3
Game Leaders
| Washington | Indiana | |||
| Points | Tyson Chandler | 16 | Rasual Butler | 22 |
| = 23.5% of teampoints | = 28.2% of teampoints | |||
| Rebounds | Tyson Chandler | 12 | Fabricio Oberto | 16 |
| Assists | Devin Harris | 4 | Rasual Butler | 10 |
| Steals | Tyronn Lue | 1 | Sasha Vujacic | 2 |
| Blocks | Corey Maggette | 1 | Kevin Love | 1 |
| Turnovers | John Salmons | 3 | Stephen Jackson | 2 |
| Fouls | Jared Dudley | 3 | Rasual Butler | 3 |
| Minutes | John Salmons | 31 | Rasual Butler | 37 |
| = 77.5% of the game | = 92.5% of the game | |||
| Team Stats | › Washington | › Indiana | ||
| Roster | › Washington | › Indiana | ||
Team Stat Comparison
| Washington | Indiana | |
| Points | 68 | 78 |
| FG Made-Attempted | 32-82 (39.0%) | 33-85 (38.8%) |
| 3P Made-Attempted | 1-14 (7.1%) | 9-28 (32.1%) |
| FT Made-Attempted | 3-4 (75.0%) | 3-4 (75.0%) |
| Rebounds (Offensive-Total) | 7-46 | 10-51 |
| Assists | 14 | 22 |
| Turnovers | 8 | 6 |
| Steals | 5 | 3 |
| Blocks | 1 | 2 |
| Fouls | 10 | 7 |
| DYNE | 129.5 | 166.8 |
Stats at a glance
![]() ![]() |
||
| FG% | 3P% | FT% |
Miscellaneous
Arena:
Conseco Fieldhouse, IND
Officials:
John Goble
Tommy Nunez Jr.
Phil Robinson
Tommy Nunez Jr.
Phil Robinson
Attendance:
4.410
Time:
02:16


