The Dyne welcomes you

League-Leaders

Cap Watch

Team Cap Space Contracts ø Salary/FA max. Salary/FA
LA Clippers LA Clippers $5,602,000 14 - $5,602,000
Miami Miami $3,664,000 15 - $3,664,000
Washington Washington $1,974,000 15 - $1,974,000
Philadelphia Philadelphia $1,645,000 15 - $1,645,000
Toronto Toronto $1,569,000 13 - $1,569,000
Dallas Dallas $1,550,000 14 - $1,550,000
Detroit Detroit $1,500,000 15 - $1,500,000
Phoenix Phoenix $1,442,000 15 - $1,442,000
Portland Portland $1,385,000 12 - $1,385,000
New York New York $1,170,000 13 - $1,170,000
LA Lakers LA Lakers $1,135,000 13 - $1,135,000
Cleveland Cleveland $859,000 14 - $859,000
Boston Boston $770,000 14 - $770,000
Denver Denver $656,000 12 - $656,000
Houston Houston $650,000 12 - $650,000
New Jersey New Jersey $649,000 12 - $649,000
Orlando Orlando $567,000 12 - $567,000
San Antonio San Antonio $550,000 12 - $550,000
New Orleans New Orleans $541,000 13 - $541,000
Atlanta Atlanta $518,000 13 - $518,000
Milwaukee Milwaukee $509,000 12 - $509,000
Minnesota Minnesota $487,000 12 - $487,000
Golden State Golden State $359,000 14 - $359,000
Memphis Memphis $332,000 12 - $332,000
Indiana Indiana $306,000 14 - $306,000
Utah Utah $288,000 14 - $288,000
Chicago Chicago $228,000 12 - $228,000
Charlotte Charlotte $174,000 13 - $174,000
Sacramento Sacramento $150,000 12 - $150,000
Seattle Seattle $105,000 13 - $105,000
› Remember me
› Forgot password?
Exhibition Season Playoffs