The Dyne welcomes you

League-Leaders

Cap Watch (next season)

Team Cap Space Contracts ø Salary/FA max. Salary/FA
New Jersey New Jersey $36,649,000 4 $4,581,125 $11,500,000
Sacramento Sacramento $35,900,000 5 $5,128,571 $11,500,000
Miami Miami $27,002,000 7 $5,400,400 $11,500,000
Phoenix Phoenix $26,213,000 8 $6,553,250 $11,500,000
Minnesota Minnesota $26,166,000 5 $3,738,000 $11,500,000
Philadelphia Philadelphia $25,693,000 8 $6,423,250 $11,500,000
Indiana Indiana $24,662,000 8 $6,165,500 $11,500,000
LA Clippers LA Clippers $23,327,000 8 $5,831,750 $11,500,000
Portland Portland $22,183,000 7 $4,436,600 $11,500,000
New York New York $21,520,000 8 $5,380,000 $11,500,000
Milwaukee Milwaukee $20,320,000 7 $4,064,000 $11,500,000
Memphis Memphis $19,600,000 6 $3,266,667 $11,500,000
Atlanta Atlanta $18,568,000 9 $6,189,333 $11,500,000
Cleveland Cleveland $17,554,000 8 $4,388,500 $11,500,000
Chicago Chicago $16,428,000 6 $2,738,000 $11,500,000
Golden State Golden State $15,800,000 6 $2,633,333 $11,500,000
Denver Denver $15,240,000 8 $3,810,000 $11,500,000
Utah Utah $13,000,000 6 $2,166,667 $10,000,000
Houston Houston $12,400,000 8 $3,100,000 $10,600,000
Charlotte Charlotte $12,324,000 7 $2,464,800 $9,924,000
LA Lakers LA Lakers $11,888,000 6 $1,981,333 $8,888,000
New Orleans New Orleans $11,741,000 9 $3,913,667 $10,541,000
Dallas Dallas $10,750,000 9 $3,583,333 $9,550,000
San Antonio San Antonio $9,950,000 7 $1,990,000 $7,550,000
Detroit Detroit $9,500,000 10 $4,750,000 $8,900,000
Washington Washington $9,161,000 11 $9,161,000 $9,161,000
Toronto Toronto $8,794,000 9 $2,931,333 $7,594,000
Orlando Orlando $8,100,000 7 $1,620,000 $5,700,000
Seattle Seattle $7,072,000 9 $2,357,333 $5,872,000
Boston Boston $2,766,000 12 - $2,766,000
› Remember me
› Forgot password?
Exhibition Season Playoffs