Free Agents
DYNE Free Agents
| Pos | Player | Ovr | Ht | Age | Last Salary | ||
| 1. | PG | Stephon Marbury | 77 | 6-2 | 33 | $3,000,000 | |
| 2. | PG | Fred Jones | 74 | 6-2 | 31 | $600,000 | |
| 3. | PG | Bobby Jackson | 73 | 6-1 | 37 | $800,000 | |
| 4. | SG | Kirk Snyder | 72 | 6-6 | 27 | $850,000 | |
| 5. | PF | James Singleton | 72 | 6-8 | 29 | $600,000 | |
| 6. | PG | Anthony Carter | ![]() |
71 | 6-2 | 35 | $1,000,000 |
| 7. | SG | Ricky Davis | 71 | 6-7 | 30 | $4,100,000 | |
| 8. | PF | Stromile Swift | ![]() |
70 | 6-9 | 30 | $1,700,000 |
| 9. | SG | Desmond Mason | 70 | 6-5 | 32 | $1,000,000 | |
| 10. | SF | Linas Kleiza | 70 | 6-8 | 25 | $2,000,000 | |
| 11. | SF | Antoine Walker | 70 | 6-9 | 34 | $1,000,000 | |
| 12. | SF | Shawne Williams | 70 | 6-9 | 24 | $1,700,000 | |
| 13. | PG | Sam Cassell | 70 | 6-3 | 40 | $1,700,000 | |
| 14. | PG | Javaris Crittenton | 70 | 6-5 | 22 | $600,000 | |
| 15. | PG | Ronnie Price | 69 | 6-2 | 27 | $600,000 | |
| 16. | SG | Wally Szczerbiak | 69 | 6-7 | 33 | $2,000,000 | |
| 17. | PF | Marcus Haislip | 69 | 6-10 | 29 | $0 | |
| 18. | SG | Matt Harpring | 69 | 6-7 | 34 | $600,000 | |
| 19. | PF | Darius Songaila | 69 | 6-9 | 32 | $600,000 | |
| 20. | PG | Willie Solomon | 69 | 6-2 | 32 | $1,000,000 | |
| 21. | PG | Chris Quinn | 68 | 6-2 | 26 | $850,000 | |
| 22. | SG | Devin Brown | 68 | 6-5 | 31 | $600,000 | |
| 23. | SF | Darius Miles | ![]() |
68 | 6-9 | 28 | $600,000 |
| 24. | PG | Anthony Johnson | 67 | 6-3 | 35 | $700,000 | |
| 25. | SF | Eddie Jones | 67 | 6-6 | 38 | $2,000,000 | |
| 26. | SF | Trenton Hassell | 67 | 6-5 | 31 | $1,100,000 | |
| 27. | PF | Sean May | 67 | 6-9 | 26 | $600,000 | |
| 28. | SG | Anthony Roberson | 67 | 6-2 | 27 | $1,000,000 | |
| 29. | PG | Brevin Knight | ![]() |
67 | 5-10 | 34 | $900,000 |
| 30. | SG | Damien Wilkins | 67 | 6-6 | 30 | $2,200,000 | |
| 31. | PG | DeMarcus Nelson | ![]() |
67 | 6-4 | 24 | $0 |
| 32. | PG | Juan Dixon | 67 | 6-3 | 31 | $600,000 | |
| 33. | SF | Mickael Gelabale | 66 | 6-7 | 27 | $2,000,000 | |
| 34. | PF | Donyell Marshall | 66 | 6-9 | 37 | $600,000 | |
| 35. | C | Michael Ruffin | 66 | 6-8 | 33 | $700,000 | |
| 36. | SF | Brent Barry | 66 | 6-7 | 38 | $3,500,000 | |
| 37. | PG | Roko Ukic | 66 | 6-5 | 26 | $1,000,000 | |
| 38. | PF | Austin Croshere | 66 | 6-10 | 35 | $700,000 | |
| 39. | PF | DJ White | 66 | 6-8 | 24 | $645,000 | |
| 40. | SF | Sun Yue | 66 | 6-9 | 25 | $1,000,000 | |
| 41. | SG | Kareem Rush | 66 | 6-6 | 29 | $800,000 | |
| 42. | PF | Nick Fazekas | 65 | 6-11 | 25 | $727,000 | |
| 43. | PF | Maceo Baston | 65 | 6-9 | 34 | $850,000 | |
| 44. | PF | Brian Cardinal | 65 | 6-8 | 33 | $800,000 | |
| 45. | PF | Brian Cook | 65 | 6-9 | 29 | $600,000 | |
| 46. | PF | Mikki Moore | 65 | 7-0 | 34 | $2,110,000 | |
| 47. | SF | Marko Jaric | 65 | 6-7 | 31 | $3,000,000 | |
| 48. | PG | Royal Ivey | 65 | 6-4 | 28 | $1,000,000 | |
| 49. | PF | Brian Skinner | ![]() |
65 | 6-9 | 34 | $1,000,000 |
| 50. | PF | Raef LaFrentz | 65 | 6-11 | 34 | $600,000 | |
| 51. | PF | Reggie Evans | 64 | 6-8 | 30 | $1,000,000 | |
| 52. | PG | Gabe Pruitt | 64 | 6-4 | 24 | $700,000 | |
| 53. | C | Dikembe Mutombo | ![]() |
64 | 7-2 | 44 | $1,000,000 |
| 54. | SG | Quincy Douby | 64 | 6-3 | 26 | $850,000 | |
| 55. | PF | Othello Hunter | 63 | 6-8 | 24 | $0 | |
| 56. | C | Nathan Jawai | 63 | 6-10 | 23 | $850,000 | |
| 57. | SG | Malik Hairston | 63 | 6-6 | 23 | $0 | |
| 58. | SF | Bobby Jones | 63 | 6-7 | 26 | $600,000 | |
| 59. | PG | Travis Diener | 63 | 6-1 | 28 | $600,000 | |
| 60. | SF | Walter Herrmann | 63 | 6-9 | 31 | $600,000 | |
| 61. | PG | Mike Wilks | 62 | 5-10 | 31 | $600,000 | |
| 62. | PG | Lindsey Hunter | 62 | 6-2 | 39 | $600,000 | |
| 63. | SF | Bruce Bowen | 62 | 6-7 | 39 | $1,700,000 | |
| 64. | SF | Stephen Graham | 62 | 6-6 | 28 | $700,000 | |
| 65. | SG | Greg Buckner | 62 | 6-4 | 33 | $1,300,000 | |
| 66. | SG | Tarence Kinsey | 62 | 6-6 | 26 | $600,000 | |
| 67. | C | Lorenzen Wright | 62 | 6-11 | 34 | $600,000 | |
| 68. | C | Earl Barron | 62 | 7-0 | 29 | $850,000 | |
| 69. | PF | Richard Hendrix | 62 | 6-8 | 23 | $0 | |
| 70. | C | David Harrison | ![]() |
62 | 7-0 | 28 | $600,000 |
| 71. | PG | Jacque Vaughn | 61 | 6-1 | 35 | $600,000 | |
| 72. | SG | Yakhouba Diawara | 61 | 6-7 | 28 | $600,000 | |
| 73. | SF | Adrian Griffin | 61 | 6-5 | 36 | $600,000 | |
| 74. | C | Taylor Griffin | 61 | 0-0 | 24 | $0 | |
| 75. | PG | Kevin Ollie | 61 | 6-2 | 37 | $600,000 | |
| 76. | PF | Marcus Landry | 61 | 0-0 | 24 | $0 | |
| 77. | PF | Solomon Jones | 61 | 6-10 | 26 | $600,000 | |
| 78. | PF | Ryan Bowen | 61 | 6-9 | 24 | $600,000 | |
| 79. | PF | Cedric Simmons | 61 | 6-9 | 24 | $600,000 | |
| 80. | PG | Jason Hart | 60 | 6-3 | 32 | $900,000 | |
| 81. | PG | Speedy Claxton | 60 | 5-11 | 32 | $600,000 | |
| 82. | PG | Mario West | 60 | 6-5 | 26 | $0 | |
| 83. | PG | Sean Singletary | 60 | 5-11 | 24 | $820,000 | |
| 84. | PF | Dwayne Jones | 60 | 6-11 | 27 | $600,000 | |
| 85. | SF | Alando Tucker | 60 | 6-6 | 26 | $600,000 | |
| 86. | SG | Jeremy Richardson | 60 | 6-7 | 27 | $600,000 | |
| 87. | PF | Sean Marks | 59 | 6-10 | 35 | $1,000,000 | |
| 88. | PF | Andre Brown | 59 | 6-9 | 29 | $700,000 | |
| 89. | PF | Walter Sharpe | 59 | 6-9 | 24 | $0 | |
| 90. | PG | Damon Jones | ![]() |
59 | 6-3 | 34 | $900,000 |
| 91. | PF | Malik Allen | 59 | 6-10 | 32 | $600,000 | |
| 92. | PF | Jermareo Davidson | 59 | 6-10 | 25 | $1,122,000 | |
| 93. | C | Paul Davis | 59 | 6-11 | 26 | $600,000 | |
| 94. | C | Mouhamed Sene | 59 | 6-11 | 24 | $800,000 | |
| 95. | C | Melvin Ely | 59 | 6-10 | 32 | $1,000,000 | |
| 96. | PF | Brian Scalabrine | 58 | 6-9 | 32 | $600,000 | |
| 97. | C | Cheick Samb | 58 | 7-1 | 25 | $600,000 | |
| 98. | SG | Maurice Ager | 58 | 6-5 | 26 | $1,000,000 | |
| 99. | PF | Malik Rose | 58 | 6-7 | 35 | $700,000 | |
| 100. | PF | Darnell Jackson | 57 | 6-8 | 24 | $700,000 | |
| 101. | PG | Darrick Martin | 57 | 5-11 | 39 | $600,000 | |
| 102. | C | Courtney Sims | 56 | 6-11 | 26 | $0 | |
| 103. | C | Jerome James | 56 | 7-1 | 34 | $600,000 | |
| 104. | C | Mark Madsen | 55 | 6-9 | 34 | $850,000 | |
| 105. | C | Randolph Morris | 55 | 6-11 | 24 | $600,000 | |
| 106. | C | Jarron Collins | 55 | 6-11 | 31 | $0 | |
| 107. | C | Jake Voskuhl | 53 | 6-11 | 32 | $700,000 | |
| 108. | SG | Casey Jacobsen | 52 | 6-6 | 29 | $1,000,000 | |
| 109. | PF | Kenny Thomas | 51 | 6-7 | 33 | $600,000 | |
| 110. | C | Calvin Booth | 49 | 6-11 | 34 | $600,000 |
Caption
Grayed out Free-Agents cannot be signed due to their retirement or questionable status.





