Free Agents

League Leaders

DYNE Free Agents

Pos Player Ovr Ht Age Last Salary
1. PF Rasheed Wallace 80 6-11 38 $5,500,000
2. PG Stephon Marbury 77 6-2 36 $3,000,000
3. PF Dominic McGuire 76 6-8 27 $1,700,000
4. SF Rashad McCants 75 6-4 28 $6,000,000
5. PG Jamaal Tinsley Stealer 75 6-3 35 $600,000
6. PG Fred Jones 74 6-2 34 $600,000
7. SG Ronald Murray 73 6-3 33 $1,700,000
8. PG Bobby Jackson 73 6-1 40 $800,000
9. SF Luke Walton 72 6-8 33 $1,500,000
10. SG Kirk Snyder 72 6-6 29 $850,000
11. PF James Singleton 72 6-8 31 $600,000
12. SF Joey Graham 71 6-7 30 $700,000
13. PF Leon Powe 71 6-8 29 $850,000
14. SG Ricky Davis 71 6-7 33 $4,100,000
15. SG Keith Bogans 71 6-5 33 $1,500,000
16. PF Stromile Swift Blocker 70 6-9 33 $1,700,000
17. SG Desmond Mason 70 6-5 35 $1,000,000
18. PG Marcus Williams 70 6-3 27 $800,000
19. SF Antoine Walker 70 6-9 36 $1,000,000
20. PG Sergio Rodriguez 70 6-3 26 $850,000
21. PF Craig Smith 70 6-8 29 $1,700,000
22. PG Sam Cassell 70 6-3 43 $1,700,000
23. PG Mardy Collins 70 6-6 28 $600,000
24. SG Rodney Carney 70 6-7 29 $700,000
25. C Rasho Nesterovic 70 7-0 36 $600,000
26. SG J.R. Giddens Highflyer 70 6-5 28 $600,000
27. PG Javaris Crittenton 70 6-5 25 $600,000
28. PG Marcus Banks 69 6-2 31 $1,000,000
29. PG Ronnie Price 69 6-2 29 $600,000
30. SG Wally Szczerbiak 69 6-7 36 $2,000,000
31. PF Marcus Haislip 69 6-10 32 $0
32. SG Matt Harpring 69 6-7 36 $600,000
33. PG Willie Solomon 69 6-2 34 $1,000,000
34. SG Antoine Wright 69 6-7 29 $1,200,000
35. PG Chris Quinn 68 6-2 29 $850,000
36. SG Devin Brown 68 6-5 34 $600,000
37. C Joey Dorsey 68 6-8 29 $600,000
38. SF Darius Miles Blocker 68 6-9 31 $600,000
39. PG Charlie Bell 68 6-3 34 $900,000
40. PG Anthony Johnson 67 6-3 38 $700,000
41. SF Eddie Jones 67 6-6 41 $2,000,000
42. SF Trenton Hassell 67 6-5 34 $1,100,000
43. PF Sean May 67 6-9 29 $600,000
44. SG Anthony Roberson 67 6-2 30 $1,000,000
45. PG Brevin Knight Stealer 67 5-10 37 $900,000
46. SG Damien Wilkins 67 6-6 33 $2,200,000
47. PG DeMarcus Nelson Highflyer 67 6-4 27 $0
48. PF Mark Blount 67 7-0 37 $800,000
49. PG Mike James 67 6-2 37 $700,000
50. PG Juan Dixon 67 6-3 34 $600,000
51. SF Mickael Gelabale 66 6-7 30 $2,000,000
52. PF Donyell Marshall 66 6-9 40 $600,000
53. C Michael Ruffin 66 6-8 36 $700,000
54. PF Ike Diogu 66 6-8 29 $1,000,000
55. SF Brent Barry 66 6-7 41 $3,500,000
56. PG Roko Ukic 66 6-5 29 $1,000,000
57. PF Austin Croshere 66 6-10 38 $700,000
58. PF Shavlik Randolph 66 6-10 29 $600,000
59. PF DJ White 66 6-8 26 $645,000
60. SF Sun Yue 66 6-9 27 $1,000,000
61. SG Kareem Rush 66 6-6 32 $800,000
62. SG Aleksandar Pavlovic 66 6-7 29 $600,000
63. PF Nick Fazekas 65 6-11 27 $727,000
64. SF Patrick Ewing 65 6-8 29 $956,000
65. PG Bobby Brown 65 6-1 28 $1,000,000
66. PF Maceo Baston 65 6-9 36 $850,000
67. C Steven Hunter 65 7-0 31 $700,000
68. PF Josh Boone 65 6-10 28 $700,000
69. SG Morris Peterson 65 6-7 35 $1,850,000
70. PF Brian Cardinal 65 6-8 36 $800,000
71. C Etan Thomas 65 6-10 35 $1,500,000
72. C Hilton Armstrong 65 6-11 28 $1,000,000
73. SF Marko Jaric 65 6-7 34 $3,000,000
74. PG Royal Ivey 65 6-4 31 $1,000,000
75. PF Brian Skinner Blocker 65 6-9 37 $1,000,000
76. SF Gerald Green 65 6-8 27 $700,000
77. PF Raef LaFrentz 65 6-11 36 $600,000
78. PG Gabe Pruitt 64 6-4 27 $700,000
79. C Robert Swift 64 7-1 27 $700,000
80. C Dikembe Mutombo Blocker 64 7-2 46 $1,000,000
81. C David Andersen 64 7-1 32 $600,000
82. PF Sean Williams Blocker 64 6-10 26 $700,000
83. SG Quincy Douby 64 6-3 29 $850,000
84. PF Othello Hunter 63 6-8 26 $0
85. PF Rob Kurz 63 6-9 28 $850,000
86. C Nathan Jawai 63 6-10 26 $850,000
87. SG Malik Hairston 63 6-6 26 $0
88. SF Bobby Jones 63 6-7 29 $600,000
89. PG Travis Diener 63 6-1 31 $600,000
90. PF Fabricio Oberto 63 6-10 38 $600,000
91. PG Mike Wilks 62 5-10 34 $600,000
92. C Aaron Gray 62 7-0 28 $600,000
93. PG Lindsey Hunter 62 6-2 42 $600,000
94. SF Bruce Bowen 62 6-7 41 $1,700,000
95. C Alexis Ajinca 62 7-0 25 $924,000
96. SF Stephen Graham 62 6-6 30 $700,000
97. SG Greg Buckner 62 6-4 36 $1,300,000
98. SG Tarence Kinsey 62 6-6 29 $600,000
99. C Lorenzen Wright 62 6-11 37 $600,000
100. C Earl Barron 62 7-0 31 $850,000
101. PF Richard Hendrix 62 6-8 26 $0
102. C David Harrison Blocker 62 7-0 30 $600,000
103. PG Acie Law 62 6-3 28 $600,000
104. C Chris Mihm 61 7-0 33 $700,000
105. C Jeff Pendergraph 61 6-6 27 $864,000
106. PG Jacque Vaughn 61 6-1 38 $600,000
107. SG Yakhouba Diawara 61 6-7 30 $600,000
108. SF Adrian Griffin 61 6-5 38 $600,000
109. C Taylor Griffin 61 0-0 27 $0
110. C Chris Hunter 61 0-0 27 $1,000,000
111. PG Kevin Ollie 61 6-2 40 $600,000
112. PF Marcus Landry 61 0-0 27 $0
113. SG Morris Almond 61 6-6 28 $1,000,000
114. PF Solomon Jones 61 6-10 28 $600,000
115. SF Steve Novak 3PT-Shooter 61 6-10 28 $600,000
116. PF Josh Powell 61 6-9 30 $700,000
117. C DJ Mbenga Blocker 61 7-0 32 $600,000
118. PF Ryan Bowen 61 6-9 27 $600,000
119. PF Cedric Simmons 61 6-9 27 $600,000
120. SG Jermaine Taylor 60 6-6 27 $784,000
121. PG Jason Hart 60 6-3 35 $900,000
122. PG Speedy Claxton 60 5-11 35 $600,000
123. PG Mario West 60 6-5 28 $0
124. PG Sean Singletary 60 5-11 27 $820,000
125. PF Dwayne Jones 60 6-11 29 $600,000
126. SG Adam Morrison 60 6-8 28 $1,000,000
127. SF Alando Tucker 60 6-6 29 $600,000
128. SG Jeremy Richardson 60 6-7 30 $600,000
129. C Adonal Foyle 59 6-10 38 $850,000
130. PF Juwan Howard 59 6-9 40 $750,000
131. PF Sean Marks 59 6-10 37 $1,000,000
132. PG Tyronn Lue 59 6-0 36 $1,000,000
133. PF Andre Brown 59 6-9 32 $700,000
134. PF Walter Sharpe 59 6-9 26 $0
135. PG Damon Jones 3PT-Shooter 59 6-3 36 $900,000
136. PF Malik Allen 59 6-10 34 $600,000
137. C Oleksiy Pecherov 59 7-0 27 $800,000
138. PF Jermareo Davidson 59 6-10 28 $1,122,000
139. C Paul Davis 59 6-11 28 $600,000
140. C Mouhamed Sene 59 6-11 27 $800,000
141. C Melvin Ely 59 6-10 35 $1,000,000
142. PG Chucky Atkins 59 5-11 38 $600,000
143. C Cheick Samb 58 7-1 28 $600,000
144. SG Maurice Ager 58 6-5 29 $1,000,000
145. PF Malik Rose 58 6-7 38 $700,000
146. PF Darnell Jackson 57 6-8 27 $700,000
147. PG Darrick Martin 57 5-11 42 $600,000
148. C Jason Collins 57 7-0 34 $600,000
149. C Courtney Sims 56 6-11 29 $0
150. C Jerome James 56 7-1 37 $600,000
151. C Mark Madsen 55 6-9 37 $850,000
152. C Randolph Morris 55 6-11 27 $600,000
153. C Jarron Collins 55 6-11 34 $0
154. C Jake Voskuhl 53 6-11 35 $700,000
155. SG Casey Jacobsen 52 6-6 32 $1,000,000
156. PF Kenny Thomas 51 6-7 35 $600,000
157. C Calvin Booth 49 6-11 37 $600,000

Caption

Grayed out Free-Agents cannot be signed due to their retirement or questionable status.

Your Capspace

› Remember me
› Forgot password?
Exhibition Season Playoffs