Free Agents

League Leaders

DYNE Upcoming Free Agents (next season)

Pos Player Ovr Ht Age Salary
1. SG Dwyane Wade HighflyerStealer 99 6-4 28 $11,500,000
2. SF Carmelo Anthony Highflyer 90 6-8 26 $11,500,000
3. PG Rajon Rondo Stealer 90 6-1 24 $6,500,000
4. PG Baron Davis Stealer 88 6-3 31 $11,000,000
5. SG Brandon Roy 87 6-6 26 $6,500,000
6. SF Gerald Wallace Stealer 87 6-7 28 $6,600,000
7. PF Tim Duncan Blocker 86 6-11 34 $11,500,000
8. PF Lamar Odom 86 6-10 30 $5,500,000
9. SF Shawn Marion Highflyer 86 6-7 32 $6,500,000
10. PG Russell Westbrook Stealer 86 6-3 21 $3,068,000
11. PG Nate Robinson Stealer 86 5-9 26 $3,000,000
12. PG Devin Harris Stealer 85 6-3 27 $5,500,000
13. SF Rudy Gay Highflyer 85 6-8 24 $11,500,000
14. SG Joe Johnson 3PT-Shooter 85 6-7 29 $11,500,000
15. SF Stephen Jackson Stealer 84 6-8 32 $6,000,000
16. PG TJ Ford 84 6-0 27 $4,500,000
17. PF LaMarcus Aldridge 84 6-11 25 $9,000,000
18. C Al Jefferson Blocker 84 6-10 25 $11,500,000
19. PF Kenyon Martin HighflyerStealer 84 6-9 32 $8,000,000
20. PF David West 82 6-9 30 $11,500,000
21. SG Kevin Martin 3PT-Shooter 82 6-7 27 $10,150,000
22. SF Andrei Kirilenko Stealer 82 6-9 29 $4,000,000
23. PF Tyrus Thomas HighflyerBlocker 82 6-9 24 $4,000,000
24. SG J.R. Smith 3PT-Shooter 81 6-6 24 $9,000,000
25. PF Troy Murphy 3PT-Shooter 81 6-11 30 $4,000,000
26. SF Al Harrington 3PT-Shooter 81 6-9 30 $4,000,000
27. SF Richard Jefferson 3PT-Shooter 81 6-7 30 $9,350,000
28. SG Eric Gordon 3PT-Shooter 80 6-3 21 $8,000,000
29. SF Trevor Ariza HighflyerStealer 80 6-8 25 $2,500,000
30. PF Carlos Boozer 80 6-9 28 $11,500,000
31. SF Ronnie Brewer Stealer 80 6-7 25 $3,000,000
32. SG John Salmons 3PT-Shooter 80 6-6 30 $3,995,000
33. PG Randy Foye 79 6-4 26 $4,200,000
34. PG Mike Bibby 3PT-Shooter 79 6-1 32 $4,900,000
35. PG Mario Chalmers Stealer 79 6-1 24 $2,930,000
36. C Kevin Love 79 6-9 21 $2,798,000
37. PF Jermaine O'Neal Blocker 78 6-11 31 $5,500,000
38. PG Louis Williams 78 6-2 23 $2,750,000
39. SG Richard Hamilton 78 6-7 32 $5,000,000
40. SG Jamal Crawford 3PT-Shooter 78 6-5 30 $8,000,000
41. SF Jamario Moon 78 6-8 30 $1,800,000
42. C Brook Lopez Blocker 78 7-0 22 $3,212,000
43. SG Delonte West Stealer 78 6-3 27 $3,600,000
44. PF Anthony Randolph Blocker 77 6-10 21 $2,453,000
45. PG Rafer Alston Stealer 77 6-2 34 $2,000,000
46. SG Larry Hughes Stealer 77 6-5 31 $2,500,000
47. SG Francisco Garcia 77 6-7 28 $3,400,000
48. PG Beno Udrih 77 6-3 28 $3,000,000
49. SF Matt Barnes 77 6-7 30 $2,000,000
50. SF Thabo Sefolosha Stealer 76 6-7 26 $3,000,000
51. C Chris Kaman Blocker 76 7-0 28 $8,100,000
52. PG Jamaal Tinsley Stealer 75 6-3 32 $600,000
53. C Joakim Noah HighflyerBlocker 75 6-11 25 $4,000,000
54. PF Jason Thompson 75 6-11 24 $2,569,000
55. PF Ronny Turiaf Blocker 75 6-10 27 $3,000,000
56. SF Andres Nocioni 3PT-Shooter 75 6-7 30 $3,000,000
57. PF Nick Collison 75 6-10 29 $800,000
58. C Marreese Speights 74 6-10 23 $1,777,000
59. PF Amir Johnson Blocker 74 6-9 23 $1,000,000
60. SF James Posey 74 6-8 33 $3,000,000
61. SF Nicolas Batum 74 6-8 21 $2,343,000
62. SG Mickael Pietrus 74 6-6 28 $4,500,000
63. PF Renaldo Balkman Stealer 74 6-8 26 $1,000,000
64. SF Quentin Richardson 74 6-6 30 $2,500,000
65. SG Courtney Lee 73 6-5 24 $2,238,000
66. PF Eduardo Najera 73 6-8 34 $1,000,000
67. PG CJ Watson Stealer 73 6-2 26 $1,600,000
68. PF Yi Jianlian 73 7-0 22 $4,725,000
69. C Kendrick Perkins Blocker 73 6-10 25 $2,250,000
70. PG Sebastian Telfair 73 6-0 25 $1,800,000
71. SG Bobby Simmons 3PT-Shooter 73 6-6 30 $2,300,000
72. SG Ronald Murray 73 6-3 31 $1,700,000
73. PF Ryan Anderson 72 6-10 22 $1,548,000
74. C JaVale McGee Blocker 72 7-0 22 $1,621,000
75. SF Rasual Butler 3PT-Shooter 72 6-7 31 $1,500,000
76. C Brendan Haywood Blocker 72 7-0 30 $3,500,000
77. PF Matt Bonner 3PT-Shooter 72 6-10 30 $800,000
78. PG Steve Blake 3PT-Shooter 72 6-3 30 $3,500,000
79. SF Luke Walton 72 6-8 30 $1,500,000
80. SG Jerry Stackhouse 72 6-6 35 $2,500,000
81. C Kurt Thomas 71 6-9 37 $2,850,000
82. PG Jordan Farmar 71 6-2 23 $3,000,000
83. SF Joey Graham 71 6-7 28 $700,000
84. SG Keith Bogans 71 6-5 30 $1,500,000
85. SG Sasha Vujacic Stealer 71 6-7 26 $3,000,000
86. SG Michael Finley 3PT-Shooter 71 6-7 37 $1,700,000
87. SG Brandon Rush 71 6-6 25 $1,949,000
88. SG Martell Webster 3PT-Shooter 71 6-7 23 $3,000,000
89. SG Jarvis Hayes 71 6-8 29 $2,800,000
90. SG Anthony Morrow 3PT-Shooter 71 6-5 24 $1,697,000
91. PG George Hill 71 6-2 24 $2,041,000
92. C Jeff Foster 71 6-11 33 $1,300,000
93. PF Josh McRoberts 70 6-10 23 $600,000
94. SF Joe Alexander 70 6-8 23 $1,174,000
95. SF Luc Mbah a Moute 70 6-8 23 $1,478,000
96. SG J.R. Giddens Highflyer 70 6-5 25 $600,000
97. C Rasho Nesterovic 70 7-0 34 $600,000
98. PG Earl Watson 70 6-1 31 $600,000
99. PG D.J. Augustin 3PT-Shooter 70 6-0 22 $3,000,000
100. PG Marcus Williams 70 6-3 24 $800,000
101. SG Rodney Carney 70 6-7 26 $700,000
102. PG Mardy Collins 70 6-6 26 $600,000
103. SG Antoine Wright 69 6-7 26 $1,200,000
104. PG Marcus Banks 69 6-2 28 $600,000
105. C Ben Wallace Blocker 69 6-9 35 $6,700,000
106. SG Dahntay Jones 69 6-6 29 $3,750,000
107. PG Antonio Daniels 69 6-4 35 $700,000
108. C Joel Przybilla Blocker 69 7-1 30 $2,200,000
109. SG Jared Dudley 69 6-7 25 $4,600,000
110. PF Joe Smith 69 6-10 35 $900,000
111. PG Daniel Gibson 69 6-2 24 $2,000,000
112. SF Vladimir Radmanovic 68 6-10 29 $600,000
113. C Francisco Elson 68 7-0 34 $900,000
114. C Joey Dorsey 68 6-8 26 $600,000
115. PG Goran Dragic 68 6-4 24 $1,023,000
116. C Roy Hibbert Blocker 68 7-2 23 $989,000
117. PG Charlie Bell 68 6-3 31 $900,000
118. PF Zaza Pachulia 68 6-11 26 $3,600,000
119. PG Jannero Pargo 67 6-1 30 $600,000
120. PF Mark Blount 67 7-0 34 $800,000
121. PG Jason Williams 67 6-1 34 $1,600,000
122. PG Jerryd Bayless 67 6-3 22 $2,137,000
123. PG Mike James 67 6-2 35 $700,000
124. SF Quinton Ross 66 6-6 29 $1,000,000
125. SF Danilo Gallinari 66 6-10 22 $1,861,000
126. C Marcin Gortat Blocker 66 7-0 26 $4,000,000
127. SG Aleksandar Pavlovic 66 6-7 26 $600,000
128. PF Shavlik Randolph 66 6-10 26 $600,000
129. C DeSagana Diop Blocker 65 7-0 28 $2,100,000
130. C Hilton Armstrong 65 6-11 25 $1,000,000
131. SF Patrick Ewing 65 6-8 26 $956,000
132. SF Gerald Green 65 6-8 24 $700,000
133. C Tony Battie 65 6-11 34 $800,000
134. C Etan Thomas 65 6-10 32 $1,500,000
135. SF James Jones 65 6-8 29 $750,000
136. SG Morris Peterson 65 6-7 33 $1,850,000
137. C Steven Hunter 65 7-0 28 $700,000
138. SG Sonny Weems 64 6-5 24 $600,000
139. C DeAndre Jordan HighflyerBlocker 64 6-11 22 $848,000
140. C David Andersen 64 7-1 30 $600,000
141. PF Sean Williams Blocker 64 6-10 23 $700,000
142. C Robin Lopez Blocker 64 7-0 22 $973,000
143. C Theo Ratliff Blocker 64 6-10 37 $1,700,000
144. C Robert Swift 64 7-1 24 $700,000
145. SF Jason Kapono 63 6-8 29 $2,750,000
146. PF Fabricio Oberto 63 6-10 35 $600,000
147. SF Donte Greene 63 6-11 22 $1,412,000
148. C Alexis Ajinca 62 7-0 22 $924,000
149. PG Acie Law 62 6-3 25 $600,000
150. C Jamaal Magloire 62 6-11 32 $700,000
151. C Aaron Gray 62 7-0 25 $600,000
152. C Jeff Pendergraph 61 6-6 24 $864,000
153. C DJ Mbenga Blocker 61 7-0 29 $600,000
154. SF Steve Novak 3PT-Shooter 61 6-10 26 $600,000
155. C Chris Mihm 61 7-0 31 $700,000
156. SG Morris Almond 61 6-6 25 $1,000,000
157. C Joel Anthony Blocker 61 6-9 28 $1,000,000
158. PF Josh Powell 61 6-9 27 $700,000
159. SG Adam Morrison 60 6-8 26 $1,000,000
160. SG Jermaine Taylor 60 6-6 24 $784,000
161. PF Juwan Howard 59 6-9 37 $750,000
162. C Oleksiy Pecherov 59 7-0 24 $800,000
163. PG Tyronn Lue 59 6-0 33 $1,000,000
164. C Adonal Foyle 59 6-10 35 $850,000
165. PG Chucky Atkins 59 5-11 36 $600,000
166. C Jason Collins 57 7-0 31 $600,000
167. C Hamed Haddadi 55 7-2 25 $600,000
168. C Kyrylo Fesenko 52 7-0 23 $600,000

Your Cap

› Remember me
› Forgot password?
Exhibition Season Playoffs