Boston Celtics Homepage

Boston Celtics

Boston Celtics
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$45,230,000
Cap Space:
$770,000
Contracts:
14
Open Spots:
1

GM-Info

Name
Cyberbird
Joined:
2009-01-21
ICQ#
135298699
Skype ID:
-

Coach-Info

No Coach

Roster of the Boston Celtics

Pos Sec # Player Ovr Ht Age Salary Contract
PF C 36 Rasheed Wallace ESPN 80 6-11 35 $5,500,000 4 Seasons
C PF 27 Patrick O'Bryant Shot-Blocker ESPN 61 7-0 24 $850,000 3 Seasons
SG SF 34 Ray Allen 3PT Shooter ESPN 82 6-5 35 $11,500,000 4 Seasons
SF SG 33 Mike Miller ESPN 78 6-8 30 $6,000,000 4 Seasons
PG SG 12 Kirk Hinrich Stealer ESPN 76 6-3 29 $4,200,000 3 Seasons
PG PG 10 Goran Dragic ESPN 68 6-4 24 $1,023,000 1 Season
PF C 24 Paul Millsap ESPN 79 6-8 25 $3,000,000 2 Seasons
SF SG 9 Josh Howard ESPN 83 6-7 30 $3,800,000 4 Seasons
SG SF 8 Tony Allen Stealer ESPN 75 6-4 28 $2,800,000 2 Seasons
C C 9 Robin Lopez Shot-Blocker ESPN 64 7-0 22 $973,000 1 Season
SF SG 5 Ryan Gomes ESPN 73 6-7 28 $3,100,000 4 Seasons
PF PF 54 Jason Maxiell Highflyer ESPN 70 6-7 27 $1,100,000 3 Seasons
C PF -1 Jon Brockman ESPN 61 6-6 24 $640,000 2 Seasons
PG PG 25 Sundiata Gaines ESPN 60 6-6 24 $744,000 2 Seasons
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs