Cleveland Cavaliers Homepage

Cleveland Cavaliers

Cleveland Cavaliers
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$45,141,000
Cap Space:
$859,000
Contracts:
14
Open Spots:
1

GM-Info

Name
KG5
Joined:
2009-02-04
ICQ#
404463167
Skype ID:
-

Coach-Info

No Coach

Roster of the Cleveland Cavaliers

Pos Sec # Player Ovr Ht Age Salary Contract
PF C 32 Joe Smith ESPN 69 6-10 35 $900,000 1 Season
SG SG 0 Larry Hughes Stealer ESPN 77 6-5 31 $2,500,000 1 Season
C PF 11 Yao Ming Shot-Blocker ESPN 83 7-6 29 $11,500,000 3 Seasons
PF PF 6 Luis Scola ESPN 78 6-8 30 $6,000,000 4 Seasons
SG SF 16 John Salmons 3PT Shooter ESPN 80 6-6 30 $3,995,000 1 Season
PG PG 4 TJ Ford ESPN 84 6-0 27 $4,500,000 1 Season
PG PG 3 Brandon Jennings 3PT ShooterStealer ESPN 80 6-6 20 $3,293,000 2 Seasons
SF SG 88 Peja Stojakovic 3PT Shooter ESPN 74 6-10 33 $2,200,000 4 Seasons
C PF 31 Nazr Mohammed ESPN 60 6-10 33 $3,000,000 2 Seasons
SF SG 7 Thabo Sefolosha Stealer ESPN 76 6-7 26 $3,000,000 1 Season
SF SF 0 Daniel Green ESPN 60 6-6 24 $908,000 3 Seasons
SF SF 8 DeMarre Carroll ESPN 60 6-6 24 $604,000 2 Seasons
PG PG 4 Sebastian Telfair ESPN 73 6-0 25 $1,800,000 1 Season
SF SF 32 Sam Young ESPN 60 6-6 24 $941,000 2 Seasons
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs