Toronto Raptors Homepage

Toronto Raptors

Toronto Raptors
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$44,431,000
Cap Space:
$1,569,000
Contracts:
13
Open Spots:
2

GM-Info

Name
Andy
Joined:
2009-02-04
ICQ#
156606393
Skype ID:
-

Coach-Info

No Coach

Roster of the Toronto Raptors

Pos Sec # Player Ovr Ht Age Salary Contract
C PF 8 Andrew Bogut ESPN 78 7-0 25 $5,200,000 3 Seasons
PF SF 6 Josh Smith HighflyerShot-BlockerStealer ESPN 88 6-9 24 $6,250,000 3 Seasons
SG SF 9 Andre Iguodala HighflyerStealer ESPN 91 6-6 26 $9,500,000 3 Seasons
SG PG 13 Delonte West Stealer ESPN 78 6-3 27 $3,600,000 1 Season
PG PG 9 Tony Parker ESPN 82 6-2 28 $6,300,000 3 Seasons
PG SG 3 Rodney Stuckey ESPN 79 6-5 24 $4,600,000 3 Seasons
SG SF 20 Carlos Delfino ESPN 75 6-6 28 $1,000,000 3 Seasons
SG SF 6 Adam Morrison ESPN 60 6-8 26 $1,000,000 1 Season
C PF 16 Marreese Speights ESPN 74 6-10 23 $1,777,000 1 Season
PF SF 32 Brandan Wright ESPN 72 6-10 22 $1,700,000 3 Seasons
PF SF 4 Dominic McGuire ESPN 76 6-8 24 $1,700,000 3 Seasons
C C 6 DeAndre Jordan HighflyerShot-Blocker ESPN 64 6-11 22 $848,000 1 Season
PF C 7 Earl Clark ESPN 61 0-0 24 $956,000 3 Seasons
    ---
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs