Utah Jazz Homepage

Utah Jazz

Utah Jazz
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$45,712,000
Cap Space:
$288,000
Contracts:
14
Open Spots:
1

GM-Info

Name
Murat58
Joined:
2009-02-04
ICQ#
255455238
Skype ID:
-

Coach-Info

No Coach

Roster of the Utah Jazz

Pos Sec # Player Ovr Ht Age Salary Contract
C PF 35 Jason Collins ESPN 57 7-0 31 $600,000 1 Season
C PF 31 Nene ESPN 82 6-11 27 $4,200,000 2 Seasons
SG SG 15 J.R. Giddens Highflyer ESPN 70 6-5 25 $600,000 1 Season
PF C 5 Kevin Garnett Highflyer ESPN 89 6-11 34 $11,500,000 2 Seasons
PF SF 23 Eduardo Najera ESPN 73 6-8 34 $1,000,000 1 Season
PG SG 6 O.J. Mayo 3PT Shooter ESPN 81 6-4 22 $11,500,000 4 Seasons
SG PG 35 Willie Green ESPN 71 6-3 29 $1,800,000 2 Seasons
PF SF 25 Amir Johnson Shot-Blocker ESPN 74 6-9 23 $1,000,000 1 Season
SF SF 20 Donte Greene ESPN 63 6-11 22 $1,412,000 1 Season
PF C 27 Zaza Pachulia ESPN 68 6-11 26 $3,600,000 1 Season
SF SG 45 Rasual Butler 3PT Shooter ESPN 72 6-7 31 $1,500,000 1 Season
PG PG 14 D.J. Augustin 3PT Shooter ESPN 70 6-0 22 $3,000,000 1 Season
SG SF 11 Chris Douglas-Rober ESPN 64 6-7 23 $2,500,000 4 Seasons
SF PF 22 Jared Jeffries ESPN 71 6-11 28 $1,500,000 2 Seasons
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs