Chicago Bulls Homepage

Chicago Bulls

Chicago Bulls
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$45,772,000
Cap Space:
$228,000
Contracts:
12
Open Spots:
3

GM-Info

Name
Shaft30
Joined:
2009-02-04
ICQ#
147126566
Skype ID:
-

Coach-Info

No Coach

Roster of the Chicago Bulls

Pos Sec # Player Ovr Ht Age Salary Contract
C PF 10 Joel Przybilla Shot-Blocker ESPN 69 7-1 30 $2,200,000 1 Season
C PF 50 Joel Anthony Shot-Blocker ESPN 61 6-9 28 $1,000,000 1 Season
PF C 7 Fabricio Oberto ESPN 63 6-10 35 $600,000 1 Season
PF C 4 Chris Bosh ESPN 88 6-10 26 $11,500,000 3 Seasons
SG SF 24 Kobe Bryant Stealer ESPN 94 6-6 32 $11,500,000 4 Seasons
PG SG 3 Baron Davis Stealer ESPN 88 6-3 31 $11,000,000 1 Season
PG PG 5 Jarrett Jack ESPN 78 6-3 26 $3,500,000 3 Seasons
PG SG 8 Antonio Daniels ESPN 69 6-4 35 $700,000 1 Season
SG SF 6 Marquis Daniels ESPN 77 6-6 29 $900,000 3 Seasons
C PF 31 Robert Swift ESPN 64 7-1 24 $700,000 1 Season
C PF 14 Tyler Hansbrough ESPN 61 6-6 24 $1,122,000 3 Seasons
SG PG 19 Marco Belinelli ESPN 69 6-5 24 $1,050,000 2 Seasons
    ---
    ---
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs