New York vs. Portland
21.08.2005, 22:09
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
45.6% | 40.9% | 43 | 21 | 8 | 4 | 15 |
![]() |
40.3% | 29.0% | 35 | 20 | 10 | 2 | 13 |
Arena: Rose Garden
Attendance: 4.345
Attendance: 4.345
![]() |
Grant Hill
Player of the game
See marked line in the boxscores for stats.
|
| 16PTS | 4REB | 9AST |
Boxscore
New York (17-15) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
S. Padgett ![]() |
18 | 6-11 | 5-8 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 17 | 22.4 |
| G. Hill | 26 | 8-13 | 0-0 | 0-0 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 0 | 16 | 33.4 |
| N. Collison | 16 | 7-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 14 | 23.2 |
B. Gordon ![]() |
23 | 3-14 | 1-7 | 3-4 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | 9.2 |
E. House ![]() |
17 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 6 | 17.6 |
| R. Nesterovic | 16 | 3-6 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 25.1 |
| C. Atkins | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8.3 |
| M. Blount | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5.0 |
| D. Wesley | 12 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.7 |
T. Duncan ![]() |
8 | 0-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 16.7 |
| Z. Pachulia | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 |
| 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2.6 | |
| 31-68 | 9-22 | 4-6 | 7 | 36 | 43 | 21 | 12 | 8 | 15 | 4 | 75 | 169.6 | ||
| 45.6% | 40.9% | 66.7% | ||||||||||||
Portland (10-43) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| 14 | 6-12 | 1-4 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 14 | 25.6 | |||
| Warning! This player is a statter! He took 0.86 shots per minute! | ||||||||||||||||
| C. Mobley | 25 | 5-12 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 12 | 18.8 | ||
| R. LaFrentz | 8 | 4-6 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 10 | 21.6 | ||
| D. Wagner | 13 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 10.7 | ||
R. Alston ![]() |
25 | 2-13 | 2-11 | 2-3 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 8 | 5.9 | ||
B. Wallace ![]() |
24 | 2-4 | 0-1 | 1-8 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 1 | 5 | 23.5 | ||
| B. Cook | 13 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 11.5 | ||
| B. Bowen | 16 | 1-3 | 1-3 | 0-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 10.9 | ||
K. Perkins ![]() |
9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 11.0 | ||
| R. Evans | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.8 | ||
| 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.0 | |||
| DNP - Coach's Decision | ||||||||||||||||
| 27-67 | 9-31 | 7-20 | 7 | 28 | 35 | 20 | 7 | 10 | 13 | 2 | 70 | 145.4 | ||||
| 40.3% | 29.0% | 35.0% | ||||||||||||||
Add Comment
Login to comment.







