Boston vs. Portland
12.10.2005, 21:39
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
37.2% | 30.0% | 45 | 12 | 9 | 6 | 12 |
![]() |
34.5% | 18.8% | 60 | 21 | 7 | 5 | 15 |
Arena: Rose Garden
Attendance: 3.654
Attendance: 3.654
![]() |
Ben Wallace
Player of the game
See marked line in the boxscores for stats.
|
| 12PTS | 19REB | 2AST |
Boxscore
Boston (12-2) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
K. Bryant ![]() |
32 | 14-24 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 30 | 37.0 | ||
A. Mourning ![]() |
32 | 5-8 | 0-0 | 0-0 | 2 | 14 | 16 | 1 | 2 | 1 | 1 | 3 | 10 | 35.1 | ||
| 29 | 4-17 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 8 | 19.0 | |||
| Q. Richardson | 32 | 2-7 | 0-1 | 0-0 | 0 | 8 | 8 | 2 | 1 | 1 | 4 | 0 | 4 | 12.2 | ||
| A. Pavlovic | 11 | 1-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 5.3 | ||
| M. Pietrus | 26 | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 10.0 | ||
| T. Douglas | 10 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3.4 | ||
| 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.4 | |||
| M. Taylor | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | ||
| 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |||
D. Diop ![]() |
6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3.1 | ||
| S. Medvedenko | DNP - Coach's Decision | |||||||||||||||
| 29-78 | 3-10 | 2-4 | 3 | 42 | 45 | 12 | 7 | 9 | 12 | 6 | 63 | 131.8 | ||||
| 37.2% | 30.0% | 50.0% | ||||||||||||||
Portland (10-43) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
R. Alston ![]() |
28 | 6-19 | 1-9 | 0-1 | 0 | 3 | 3 | 5 | 1 | 4 | 2 | 0 | 13 | 24.8 | ||
| B. Cook | 21 | 6-14 | 1-5 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 23.1 | ||
B. Wallace ![]() |
33 | 5-6 | 0-0 | 2-6 | 8 | 11 | 19 | 2 | 0 | 0 | 3 | 3 | 12 | 49.4 | ||
| C. Mobley | 30 | 5-18 | 2-9 | 0-0 | 0 | 2 | 2 | 3 | 4 | 1 | 3 | 0 | 12 | 9.0 | ||
| D. Wagner | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10.7 | ||
| 17 | 2-11 | 0-0 | 1-2 | 5 | 8 | 13 | 3 | 2 | 0 | 1 | 1 | 5 | 25.9 | |||
| C. Boozer | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | ||
| B. Bowen | 31 | 1-12 | 0-5 | 0-0 | 1 | 8 | 9 | 3 | 1 | 2 | 4 | 1 | 2 | 18.3 | ||
K. Perkins ![]() |
5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | ||
| 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.4 | |||
| D. Fortson | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | ||
| DNP - Coach's Decision | ||||||||||||||||
| 30-87 | 6-32 | 3-9 | 17 | 43 | 60 | 21 | 9 | 7 | 15 | 5 | 69 | 176.7 | ||||
| 34.5% | 18.8% | 33.3% | ||||||||||||||
Game Recaps & Comments (2)
Add Comment
Login to comment.






