Toronto vs. Seattle
10.08.2006, 02:01
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
45.5% | 35.0% | 61 | 3 | 8 | 1 | 18 |
![]() |
36.8% | 34.0% | 38 | 17 | 2 | 5 | 18 |
Arena: KeyArena
Attendance: 8.993
Attendance: 8.993
![]() |
Allen Iverson
Player of the game
See marked line in the boxscores for stats.
|
| 101PTS | 16REB | 0AST |
Boxscore
Toronto (7-1) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
A. Iverson ![]() |
28 | 40-83 | 10-24 | 11-13 | 1 | 15 | 16 | 0 | 3 | 2 | 15 | 0 | 101 | 92.0 | ||
| Warning! This player is a statter! He took 2.96 shots per minute! | ||||||||||||||||
| R. Swift | 5 | 4-15 | 4-15 | 6-9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 14.3 | ||
J. Smith ![]() ![]() ![]() |
32 | 1-1 | 0-0 | 0-2 | 10 | 10 | 20 | 2 | 2 | 3 | 0 | 1 | 2 | 44.3 | ||
| C. Bosh | 32 | 1-1 | 0-0 | 0-0 | 9 | 8 | 17 | 1 | 0 | 0 | 1 | 0 | 2 | 31.4 | ||
| T. McGrady | 32 | 0-1 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 11.4 | ||
| M. Williams | 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | ||
| DNP - Coach's Decision | ||||||||||||||||
| M. Taylor | DNP - Coach's Decision | |||||||||||||||
| Z. Rebraca | DNP - Coach's Decision | |||||||||||||||
| H. Turkoglu | DNP - Coach's Decision | |||||||||||||||
M. Williams ![]() |
DNP - Coach's Decision | |||||||||||||||
| J. Graham | DNP - Coach's Decision | |||||||||||||||
| 46-101 | 14-40 | 17-24 | 20 | 41 | 61 | 3 | 6 | 8 | 18 | 1 | 123 | 194.4 | ||||
| 45.5% | 35.0% | 70.8% | ||||||||||||||
Seattle (2-5) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| D. Nowitzki | 32 | 28-68 | 15-39 | 8-8 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 1 | 79 | 71.4 | ||
| Warning! This player is a statter! He took 2.13 shots per minute! | ||||||||||||||||
| N. Krstic | 8 | 3-4 | 2-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 22.8 | ||
J. Terry ![]() ![]() |
14 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 5 | 6 | 0 | 3 | 0 | 3 | 12.9 | ||
M. Webster ![]() |
32 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 7.4 | ||
Y. Ming ![]() |
24 | 0-4 | 0-3 | 0-0 | 3 | 8 | 11 | 1 | 3 | 0 | 2 | 3 | 0 | 17.1 | ||
| M. Banks | 24 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 6.4 | ||
M. Ellis ![]() |
11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | -5.0 | ||
J. Salmons ![]() |
8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.2 | ||
| H. Warrick | 8 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.1 | ||
| DNP - Coach's Decision | ||||||||||||||||
| G. Buckner | DNP - Coach's Decision | |||||||||||||||
| D. Smith | DNP - Coach's Decision | |||||||||||||||
| 32-87 | 18-53 | 8-8 | 10 | 28 | 38 | 17 | 27 | 2 | 18 | 5 | 90 | 137.3 | ||||
| 36.8% | 34.0% | 100.0% | ||||||||||||||
Add Comment
Login to comment.








