Cleveland vs. Dallas
23.04.2007, 23:51
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
47.2% | 21.4% | 42 | 14 | 7 | 0 | 9 |
![]() |
46.2% | 33.3% | 30 | 18 | 6 | 2 | 9 |
Arena: American Airlines Center
Attendance: 3.936
Attendance: 3.936
![]() |
Dwight Howard
Player of the game
See marked line in the boxscores for stats.
|
| 13PTS | 20REB | 2AST |
Boxscore
Cleveland (8-6) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
D. Howard ![]() ![]() |
20 | 6-13 | 0-0 | 1-2 | 8 | 12 | 20 | 2 | 0 | 1 | 2 | 0 | 13 | 43.3 |
| S. Stoudamire | 20 | 6-10 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13.8 |
L. James ![]() ![]() |
21 | 5-14 | 1-6 | 0-0 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 11 | 22.7 |
A. Iverson ![]() |
23 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 8 | 10.7 |
| K. Brown | 20 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 | 17.9 |
| T. Hudson | 8 | 3-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 2.9 |
| D. Gibson | 13 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5.9 |
| J. James | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 9.7 |
| J. Boone | 13 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 8.9 |
| A. Ray | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 |
| R. Ivey | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4.8 |
| S. Monia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34-72 | 3-14 | 1-2 | 15 | 27 | 42 | 14 | 8 | 7 | 9 | 0 | 72 | 141.5 | ||
| 47.2% | 21.4% | 50.0% | ||||||||||||
Dallas (16-24) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| K. Korver | 20 | 7-14 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 17 | 20.9 | ||
| J. Howard | 22 | 7-12 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 15 | 17.5 | ||
S. Nash ![]() |
21 | 6-13 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 13 | 15.3 | ||
| B. Bowen | 24 | 3-5 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 16.1 | ||
A. Biedrins ![]() |
19 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 12.9 | ||
J. Garbajosa ![]() |
18 | 2-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | 12.6 | ||
D. Mutombo ![]() |
14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 11.1 | ||
| E. Boykins | 11 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 18.9 | ||
| A. Walker | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | ||
| C. Robinson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||
| G. Buckner | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| DNP - Coach's Decision | ||||||||||||||||
| 30-65 | 6-18 | 0-0 | 8 | 22 | 30 | 18 | 4 | 6 | 9 | 2 | 66 | 134.1 | ||||
| 46.2% | 33.3% | 0.0% | ||||||||||||||
Game Recaps & Comments (1)
Add Comment
Login to comment.








