New Jersey vs. Boston
07.08.2007, 21:00
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
43.2% | 34.6% | 44 | 25 | 9 | 6 | 11 |
![]() |
38.8% | 11.8% | 41 | 17 | 10 | 1 | 10 |
Arena: Celtics Arena
Attendance: 42.202
Attendance: 42.202
![]() |
Rafer Alston
Player of the game
See marked line in the boxscores for stats.
|
| 26PTS | 0REB | 10AST |
Boxscore
New Jersey (22-18) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
R. Alston ![]() |
24 | 10-19 | 6-12 | 0-0 | 0 | 0 | 0 | 10 | 5 | 3 | 1 | 0 | 26 | 44.9 | ||
| C. Bosh | 22 | 7-11 | 0-0 | 0-0 | 4 | 8 | 12 | 3 | 0 | 1 | 0 | 2 | 14 | 41.1 | ||
E. Okafor ![]() |
22 | 5-10 | 0-0 | 3-3 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 13 | 34.8 | ||
| R. Foye | 21 | 4-10 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 14.9 | ||
| L. Deng | 22 | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 0 | 8 | 27.8 | ||
| S. Brown | 12 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1.5 | ||
| B. Cardinal | 11 | 1-5 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 12.9 | ||
| H. Armstrong | 11 | 1-3 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 16.2 | ||
| G. Payton | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | ||
S. Novak ![]() |
11 | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4.9 | ||
| J. Farmar | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | ||
| M. Olowokandi | DNP - Coach's Decision | |||||||||||||||
| 35-81 | 9-26 | 5-5 | 19 | 25 | 44 | 25 | 7 | 9 | 11 | 6 | 84 | 201.8 | ||||
| 43.2% | 34.6% | 100.0% | ||||||||||||||
Boston (9-16) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| G. Green | 21 | 7-17 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 14 | 10.1 | ||
| K. Brown | 27 | 5-8 | 0-0 | 3-5 | 4 | 16 | 20 | 1 | 1 | 0 | 0 | 1 | 13 | 42.9 | ||
V. Carter ![]() |
19 | 5-19 | 2-8 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 12 | 17.9 | ||
| Warning! This player is a statter! He took 1.00 shots per minute! | ||||||||||||||||
| D. West | 19 | 6-12 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 17.6 | ||
| S. Marbury | 32 | 4-10 | 0-3 | 0-0 | 0 | 1 | 1 | 7 | 2 | 4 | 7 | 0 | 8 | 18.7 | ||
| B. Scalabrine | 8 | 3-8 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10.4 | ||
| C. Hayes | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.0 | ||
| R. Gomes | 6 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 9.1 | ||
| M. Doleac | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | ||
| J. Graham | 17 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 13.2 | ||
| J. Powell | DNP - Coach's Decision | |||||||||||||||
B. Knight ![]() |
DNP - Coach's Decision | |||||||||||||||
| 33-85 | 2-17 | 3-5 | 15 | 26 | 41 | 17 | 3 | 10 | 10 | 1 | 71 | 151.2 | ||||
| 38.8% | 11.8% | 60.0% | ||||||||||||||
Add Comment
Login to comment.







