Houston vs. Atlanta
11.03.2005, 21:14
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
39.2% | 18.8% | 50 | 17 | 14 | 6 | 21 |
![]() |
43.7% | 36.7% | 34 | 21 | 14 | 7 | 20 |
Arena: Philips Arena
Attendance: 4.723
Attendance: 4.723
![]() |
Kenyon Martin
Player of the game
See marked line in the boxscores for stats.
|
| 9PTS | 8REB | 2AST |
Boxscore
Houston (17-8) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| T. McGrady | 31 | 13-22 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 28 | 31.5 | ||
M. Bibby ![]() |
29 | 7-15 | 2-9 | 2-2 | 0 | 1 | 1 | 4 | 3 | 4 | 5 | 0 | 18 | 24.6 | ||
| E. Griffin | 17 | 4-11 | 0-0 | 1-3 | 7 | 4 | 11 | 2 | 1 | 0 | 2 | 1 | 9 | 26.2 | ||
| M. Peterson | 22 | 3-14 | 1-4 | 0-0 | 4 | 5 | 9 | 5 | 2 | 3 | 0 | 0 | 7 | 30.5 | ||
| D. Gadzuric | 17 | 2-8 | 0-0 | 2-2 | 11 | 3 | 14 | 2 | 1 | 1 | 1 | 2 | 6 | 36.7 | ||
| 21 | 2-3 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 1 | 4 | 2 | 4 | 18.7 | |||
R. Butler ![]() |
11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 | ||
| B. Outlaw | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | ||
| C. Atkins | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||
| 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |||
| DNP - Coach's Decision | ||||||||||||||||
| N. Collison | DNP - Coach's Decision | |||||||||||||||
| 31-79 | 3-16 | 7-9 | 27 | 23 | 50 | 17 | 13 | 14 | 21 | 6 | 72 | 174.4 | ||||
| 39.2% | 18.8% | 77.8% | ||||||||||||||
Atlanta (6-1) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
| K. Rush | 13 | 5-10 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 18.9 |
K. Martin ![]() |
19 | 4-7 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 0 | 1 | 4 | 4 | 9 | 28.3 |
E. House ![]() |
13 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 9 | 13.3 |
J. Tinsley ![]() |
18 | 2-7 | 2-6 | 2-2 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 8 | 14.8 |
| 14 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 8 | 14.4 | |
| 11 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 12.8 | |
| 11 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 11.1 | |
| M. Olowokandi | 20 | 3-6 | 0-0 | 0-1 | 5 | 3 | 8 | 2 | 1 | 2 | 4 | 2 | 6 | 23.8 |
| 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 13.3 | |
| T. Ford | 11 | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 8.3 |
| T. Lue | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8.2 |
| B. Barry | 13 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5.0 |
| 31-71 | 11-30 | 6-11 | 14 | 20 | 34 | 21 | 6 | 14 | 20 | 7 | 79 | 172.1 | ||
| 43.7% | 36.7% | 54.6% | ||||||||||||
Game Recaps & Comments (1)
Add Comment
Login to comment.






