Houston vs. New York
18.02.2008, 23:03

Houston

Houston Rockets
0-3
62

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Houston Rockets 38.6% 13.3% 37 14 4 0 17
New York Knicks 48.8% 23.5% 38 25 12 6 8
Arena: Madison Square Garden
Attendance: 4.350

New York

84
New York Knicks
8-7
Lamar Odom Lamar Odom
Player of the game
See marked line in the boxscores for stats.
15PTS 5REB 1AST

Boxscore

Houston Rockets Houston (0-3)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
R. Hamilton 30 8-13 0-2 0-0 0 4 4 1 0 0 4 0 16 16.6
D. Gooden 35 3-9 0-0 1-3 3 5 8 1 1 2 3 0 7 17.6
J. Tinsley Stealer 12 3-8 0-0 1-2 0 0 0 1 0 0 0 0 7 6.2
E. Dampier Shot-Blocker 25 2-6 0-0 2-2 2 8 10 1 1 0 0 0 6 19.4
T. Allen Stealer 16 3-6 0-2 0-0 0 1 1 1 0 0 2 0 6 5.4
J. Richardson 3PT Shooter 23 2-10 0-5 0-0 0 3 3 2 0 0 5 0 4 3.7
A. Miller 19 2-8 0-1 0-0 0 3 3 3 0 1 0 0 4 13.0
M. Carroll 5 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4 4.8
R. Patterson Stealer 15 1-2 1-1 0-0 0 1 1 0 0 1 0 0 3 6.4
L. Head 5 1-2 1-2 0-0 0 2 2 0 0 0 2 0 3 3.6
J. Davidson 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2 3.4
B. Skinner Shot-Blocker 16 0-2 0-0 0-0 0 4 4 4 1 0 1 0 0 10.8
    27-70 2-15 6-9 6 31 37 14 3 4 17 0 62 110.8
    38.6% 13.3% 66.7%                    
New York Knicks New York (8-7)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
L. Odom 21 7-14 1-1 0-0 2 3 5 1 1 1 0 3 15 26.4
L. Williams 16 5-9 2-4 0-0 0 2 2 4 2 0 0 0 12 19.6
R. Davis 17 5-10 0-2 0-0 0 0 0 3 1 0 2 2 10 13.0
A. Jefferson Shot-Blocker 21 3-7 0-0 2-2 1 7 8 1 1 2 0 1 8 23.7
M. Ginobili Stealer 19 4-10 0-4 0-0 0 2 2 4 2 3 1 0 8 17.9
M. Okur 3PT Shooter 18 3-6 0-0 0-0 1 3 4 0 0 1 0 0 6 11.8
L. Schenscher 15 3-4 0-0 0-1 0 2 2 0 0 0 1 0 6 7.7
D. Anderson 12 3-5 0-1 0-0 0 3 3 1 0 0 3 0 6 7.6
M. Ellis Stealer 18 2-6 0-1 0-0 0 2 2 5 1 1 0 0 4 15.3
R. Balkman Stealer 17 2-4 0-0 0-0 2 1 3 4 1 2 1 0 4 18.0
J. Crittenton 15 1-4 1-4 0-0 0 0 0 1 0 0 0 0 3 3.6
J. Petro 17 1-1 0-0 0-0 4 3 7 1 1 2 0 0 2 19.4
    39-80 4-17 2-3 10 28 38 25 10 12 8 6 84 183.9
    48.8% 23.5% 66.7%                    

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs