Cleveland vs. Milwaukee
16.07.2008, 22:14
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
55.4% | 38.9% | 34 | 26 | 7 | 2 | 20 |
![]() |
56.6% | 33.3% | 27 | 28 | 6 | 0 | 16 |
Arena: Bradley Center
Attendance: 8.009
Attendance: 8.009
![]() |
Shawn Marion
Player of the game
See marked line in the boxscores for stats.
|
| 17PTS | 7REB | 3AST |
Boxscore
Cleveland (3-6) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
| D. Williams | 26 | 9-15 | 6-9 | 2-2 | 0 | 2 | 2 | 8 | 3 | 2 | 4 | 1 | 26 | 48.0 |
L. James ![]() ![]() |
29 | 11-17 | 1-4 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 24 | 32.9 |
| R. Hamilton | 29 | 6-13 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 12 | 22.9 |
C. Kaman ![]() |
26 | 4-4 | 0-0 | 0-0 | 1 | 10 | 11 | 1 | 1 | 0 | 1 | 0 | 8 | 25.2 |
| R. Sessions | 15 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 6 | 3 | 1 | 5 | 0 | 6 | 11.4 |
| C. Karl | 9 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 9.7 |
| D. Gooden | 26 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 10.6 |
| C. Mihm | 15 | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 13.6 |
| J. Boone | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.0 |
| R. Murray | 6 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -0.1 |
| J. Richardson | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| C. Jacobsen | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 |
| 41-74 | 7-18 | 9-9 | 9 | 25 | 34 | 26 | 15 | 7 | 20 | 2 | 98 | 184.5 | ||
| 55.4% | 38.9% | 100.0% | ||||||||||||
Milwaukee (2-2) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
A. Harrington ![]() |
34 | 10-19 | 1-6 | 2-4 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 23 | 30.6 | ||
| M. Miller | 38 | 10-17 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 22 | 27.5 | ||
| S. Marion | 33 | 7-10 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 17 | 32.1 | ||
| C. Mobley | 17 | 6-9 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 16 | 21.4 | ||
| A. Bogut | 32 | 4-9 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 10 | 18.2 | ||
| J. Williams | 19 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 8 | 5 | 2 | 3 | 0 | 6 | 17.4 | ||
| S. Hawes | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0.7 | ||
| B. Udrih | 19 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 8 | 3 | 2 | 2 | 0 | 2 | 19.5 | ||
| S. May | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| M. Williams | DNP - Coach's Decision | |||||||||||||||
| L. Kleiza | DNP - Coach's Decision | |||||||||||||||
T. Sefolosha ![]() |
DNP - Coach's Decision | |||||||||||||||
| 43-76 | 6-18 | 8-10 | 5 | 22 | 27 | 28 | 14 | 6 | 16 | 0 | 100 | 169.5 | ||||
| 56.6% | 33.3% | 80.0% | ||||||||||||||
Game Recaps & Comments (2)
Add Comment
Login to comment.








