Golden State vs. New Jersey
06.09.2008, 20:12
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
57.0% | 42.1% | 51 | 37 | 9 | 0 | 8 |
![]() |
38.5% | 30.4% | 51 | 29 | 5 | 1 | 16 |
Arena: Izod Center
Attendance: 11.314
Attendance: 11.314
![]() |
Baron Davis
Player of the game
See marked line in the boxscores for stats.
|
| 32PTS | 6REB | 23AST |
Boxscore
Golden State (6-3) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
| K. Korver | 26 | 12-19 | 5-10 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 33 | 47.9 |
B. Davis ![]() |
29 | 13-26 | 3-10 | 3-3 | 1 | 5 | 6 | 23 | 1 | 2 | 3 | 0 | 32 | 82.0 |
| Warning! This player is a statter! He took 0.90 shots per minute! | ||||||||||||||
P. Pierce ![]() |
29 | 11-18 | 6-10 | 1-2 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 29 | 46.7 |
E. Piatkowski ![]() |
10 | 6-8 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 20.2 |
A. Mourning ![]() |
29 | 6-6 | 0-0 | 1-1 | 2 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 13 | 39.2 |
| L. Odom | 28 | 4-8 | 0-1 | 0-2 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | 25.0 |
| J. Voskuhl | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 11.3 |
| F. Jones | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 |
| T. Hassell | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| D. Fisher | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 12.4 |
| R. Swift | 12 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| M. Daniels | 9 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 57-100 | 16-38 | 9-12 | 8 | 43 | 51 | 37 | 5 | 9 | 8 | 0 | 139 | 298.1 | ||
| 57.0% | 42.1% | 75.0% | ||||||||||||
New Jersey (0-2) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
S. Nash ![]() |
35 | 16-34 | 4-15 | 3-3 | 0 | 0 | 0 | 6 | 1 | 2 | 10 | 0 | 39 | 36.9 |
| Warning! This player is a statter! He took 0.97 shots per minute! | ||||||||||||||
M. Bibby ![]() |
29 | 8-20 | 5-12 | 2-2 | 0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 23 | 32.7 |
| B. Wells | 14 | 5-14 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 7.5 |
| Warning! This player is a statter! He took 1.00 shots per minute! | ||||||||||||||
| D. Marshall | 18 | 3-7 | 2-6 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 16.3 |
E. Okafor ![]() |
37 | 4-8 | 0-0 | 0-0 | 8 | 16 | 24 | 2 | 1 | 1 | 0 | 0 | 8 | 45.8 |
S. Novak ![]() |
14 | 2-10 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 |
| C. Smith | 18 | 1-3 | 0-0 | 0-0 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 23.0 |
| E. Najera | 10 | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 8.9 |
| S. Graham | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 11.2 |
B. Skinner ![]() |
8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
B. Knight ![]() |
4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Z. Pachulia | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 |
| 40-104 | 14-46 | 6-7 | 19 | 32 | 51 | 29 | 10 | 5 | 16 | 1 | 100 | 194.2 | ||
| 38.5% | 30.4% | 85.7% | ||||||||||||
Game Recaps & Comments (2)
Add Comment
Login to comment.







