Phoenix vs. Memphis
22.09.2008, 21:32
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
29.1% | 15.2% | 54 | 12 | 6 | 1 | 12 |
![]() |
48.9% | 39.3% | 58 | 24 | 6 | 4 | 11 |
Arena: FedExForum
Attendance: 6.599
Attendance: 6.599
![]() |
Juan Carlos Navarro
Player of the game
See marked line in the boxscores for stats.
|
| 29PTS | 3REB | 6AST |
Boxscore
Phoenix (3-5) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
V. Carter ![]() |
29 | 12-31 | 1-11 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 26 | 22.4 |
| Warning! This player is a statter! He took 1.07 shots per minute! | ||||||||||||||
| B. Cook | 30 | 5-13 | 2-8 | 2-2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 14 | 26.5 |
| D. Stevenson | 12 | 4-11 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10.4 |
| Warning! This player is a statter! He took 0.92 shots per minute! | ||||||||||||||
| K. Brown | 36 | 3-10 | 0-1 | 2-3 | 8 | 14 | 22 | 2 | 0 | 0 | 0 | 0 | 8 | 41.5 |
J. Richardson ![]() |
29 | 3-15 | 0-7 | 0-0 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 6 | 14.3 |
| C. Duhon | 18 | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 7.6 |
| N. Mohammed | 16 | 1-1 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 17.1 |
| A. Daniels | 18 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 4.8 |
| D. Jones | 10 | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | -1.8 |
| M. Harpring | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| S. Francis | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
K. Dooling ![]() |
2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 30-103 | 7-46 | 6-9 | 20 | 34 | 54 | 12 | 10 | 6 | 12 | 1 | 73 | 144.0 | ||
| 29.1% | 15.2% | 66.7% | ||||||||||||
Memphis (16-0) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
J. Navarro ![]() |
19 | 11-17 | 7-12 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 29 | 47.2 |
| Warning! This player is a statter! He took 0.89 shots per minute! | ||||||||||||||
C. Butler ![]() |
24 | 7-19 | 1-4 | 4-4 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 19 | 30.7 |
| C. Bosh | 24 | 7-10 | 1-1 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 1 | 15 | 33.7 |
| A. Thornton | 26 | 5-11 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 10 | 19.1 |
M. Dunleavy ![]() |
19 | 2-3 | 2-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 25.8 |
| M. Gasol | 19 | 4-5 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 8 | 28.1 |
| H. Warrick | 17 | 3-7 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 20.7 |
| L. Williams | 13 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 3.0 |
| Nene | 19 | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 10.3 |
| R. Carney | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.4 |
| J. Crittenton | 9 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9.9 |
| H. Armstrong | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 45-92 | 11-28 | 8-8 | 11 | 47 | 58 | 24 | 8 | 6 | 11 | 4 | 109 | 233.0 | ||
| 48.9% | 39.3% | 100.0% | ||||||||||||
Game Recaps & Comments (1)
Add Comment
Login to comment.






