Phoenix vs. Philadelphia
01.10.2008, 17:12
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
43.9% | 40.6% | 62 | 25 | 4 | 3 | 16 |
![]() |
47.2% | 25.0% | 47 | 28 | 13 | 0 | 11 |
Arena: Wachovia Center
Attendance: 9.802
Attendance: 9.802
![]() |
Jason Richardson
Player of the game
See marked line in the boxscores for stats.
|
| 34PTS | 9REB | 5AST |
Boxscore
Phoenix (3-5) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
J. Richardson ![]() |
37 | 14-24 | 6-10 | 0-0 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 34 | 55.3 | ||
| K. Brown | 38 | 9-14 | 0-1 | 0-0 | 9 | 6 | 15 | 2 | 1 | 2 | 2 | 2 | 18 | 49.4 | ||
| D. Stevenson | 27 | 6-13 | 4-9 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 16 | 17.8 | ||
V. Carter ![]() |
24 | 6-20 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 6.0 | ||
| A. Daniels | 20 | 5-9 | 0-0 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 12 | 20.9 | ||
| C. Duhon | 27 | 3-7 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 0 | 11 | 22.5 | ||
| B. Cook | 31 | 2-9 | 0-1 | 0-0 | 8 | 7 | 15 | 4 | 0 | 1 | 2 | 1 | 4 | 35.1 | ||
| N. Mohammed | 29 | 2-4 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 4 | 17.0 | ||
| M. Harpring | 7 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | ||
| D. Jones | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
K. Dooling ![]() |
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2.0 | ||
| S. Francis | DNP - Coach's Decision | |||||||||||||||
| 47-107 | 13-32 | 4-4 | 22 | 40 | 62 | 25 | 10 | 4 | 16 | 3 | 111 | 224.5 | ||||
| 43.9% | 40.6% | 100.0% | ||||||||||||||
Philadelphia (7-6) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| W. Green | 19 | 14-28 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 28.0 | ||
| Warning! This player is a statter! He took 1.47 shots per minute! | ||||||||||||||||
A. Iguodala ![]() |
31 | 8-22 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 3 | 5 | 1 | 0 | 18 | 26.2 | ||
| N. Krstic | 36 | 6-13 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 22.2 | ||
| K. Lowry | 31 | 6-9 | 0-0 | 1-1 | 0 | 4 | 4 | 11 | 3 | 3 | 4 | 0 | 13 | 38.9 | ||
| R. Gay | 30 | 6-13 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 12 | 15.4 | ||
| C. Wilcox | 29 | 6-8 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 12 | 23.6 | ||
| C. Villanueva | 33 | 2-8 | 0-0 | 0-0 | 8 | 11 | 19 | 3 | 1 | 1 | 2 | 0 | 4 | 35.6 | ||
| J. Dudley | 18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7.6 | ||
| J. Redick | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 14.0 | ||
| D. Jones | DNP - Coach's Decision | |||||||||||||||
S. Lasme ![]() |
DNP - Coach's Decision | |||||||||||||||
| C. Miles | DNP - Coach's Decision | |||||||||||||||
| 50-106 | 4-16 | 4-5 | 13 | 34 | 47 | 28 | 12 | 13 | 11 | 0 | 108 | 211.6 | ||||
| 47.2% | 25.0% | 80.0% | ||||||||||||||
Game Recaps & Comments (6)
Add Comment
Login to comment.








