Portland vs. Dallas
06.01.2009, 00:12

Portland

Portland Trail Blazers
3-7
67

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Portland Trail Blazers 31.5% 19.4% 57 14 3 2 7
Dallas Mavericks 35.2% 29.6% 59 22 4 1 7
Arena: American Airlines Center
Attendance: 4.190

Dallas

75
Dallas Mavericks
7-3
Rasheed Wallace Rasheed Wallace
Player of the game
See marked line in the boxscores for stats.
11PTS 22REB 1AST

Boxscore

Portland Trail Blazers Portland (3-7)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
M. Redd 3PT Shooter 32 8-21 2-9 1-2 2 8 10 1 1 1 2 0 19 26.5
B. Bass 25 4-13 0-0 2-2 5 6 11 1 0 0 0 1 10 27.0
S. Novak 3PT Shooter 10 3-12 2-11 0-0 0 0 0 1 0 0 0 0 8 5.7
K. Koufos Shot-Blocker 15 3-6 0-0 0-0 3 4 7 0 0 0 1 1 6 15.5
C. Duhon 20 2-4 1-1 0-0 1 1 2 2 1 0 1 0 5 9.6
E. Okafor Shot-Blocker 26 2-8 0-0 0-0 4 10 14 1 1 0 1 0 4 21.4
T. Thomas HighflyerShot-Blocker 15 2-6 0-1 0-0 1 6 7 1 1 1 1 0 4 13.1
A. Daniels 11 2-4 0-2 0-0 0 3 3 1 0 1 0 0 4 10.4
16 1-5 1-3 0-0 0 1 1 3 1 0 1 0 3 6.5
M. Chalmers Stealer 21 1-7 0-2 0-0 0 1 1 2 0 0 0 0 2 5.6
N. Mohammed 8 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2 1.8
C. Douglas-Rober 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2.0
    29-92 6-31 3-4 16 41 57 14 5 3 7 2 67 145.0
    31.5% 19.4% 75.0%                    
Dallas Mavericks Dallas (7-3)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
J. Howard 33 11-21 1-4 0-0 1 5 6 3 3 1 0 0 23 30.6
R. Bell 3PT Shooter 32 6-14 4-8 0-0 0 2 2 4 0 2 0 0 16 27.2
R. Wallace 33 5-18 1-5 0-0 3 19 22 1 0 1 0 0 11 37.5
J. Terry 3PT ShooterStealer 30 4-16 2-7 0-0 3 5 8 7 1 0 6 0 10 23.4
T. Murphy 3PT Shooter 22 4-13 0-3 0-0 3 4 7 2 1 0 0 0 8 17.2
C. Atkins 11 1-2 0-0 1-1 0 1 1 3 0 0 1 0 3 9.3
E. Dampier Shot-Blocker 26 1-3 0-0 0-0 1 6 7 0 2 0 0 1 2 9.6
T. Ariza Stealer 16 0-3 0-0 2-2 2 3 5 2 0 0 0 0 2 13.6
D. Harrison Shot-Blocker 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1.2
B. Skinner Shot-Blocker DNP - Coach's Decision
J. Vaughn DNP - Coach's Decision
M. Belinelli DNP - Coach's Decision
    32-91 8-27 3-3 13 46 59 22 7 4 7 1 75 169.7
    35.2% 29.6% 100.0%                    

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs