Denver vs. Dallas
11.01.2009, 23:49

Denver

Denver Nuggets
2-3
91

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Denver Nuggets 47.1% 52.9% 49 25 4 3 9
Dallas Mavericks 41.1% 16.0% 43 18 7 1 6
Arena: American Airlines Center
Attendance: 6.206

Dallas

83
Dallas Mavericks
7-3
Chris Paul Chris Paul
Player of the game
See marked line in the boxscores for stats.
19PTS 4REB 9AST

Boxscore

Denver Nuggets Denver (2-3)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
C. Anthony Highflyer 28 11-16 2-2 0-0 0 4 4 0 1 1 0 2 24 34.0
C. Paul Stealer 28 8-11 3-4 0-0 2 2 4 9 0 3 1 0 19 52.4
A. Bargnani 3PT Shooter 26 7-20 1-2 0-0 3 7 10 3 0 0 1 1 15 28.8
D. Cook 3PT Shooter 28 4-12 2-4 0-0 1 4 5 1 0 0 1 0 10 13.6
N. Young 17 5-7 0-0 0-0 0 2 2 0 0 0 0 0 10 12.4
M. Gortat Shot-Blocker 13 3-8 1-5 0-0 0 1 1 3 0 0 3 0 7 8.5
C. Frye 15 2-11 0-0 0-0 0 2 2 2 0 0 0 0 4 7.4
T. Battie 18 1-2 0-0 0-0 2 6 8 4 1 0 1 0 2 18.6
M. Blount 23 0-0 0-0 0-0 3 10 13 3 1 0 1 0 0 22.0
M. Pietrus 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 -1.0
S. Jones DNP - Coach's Decision
    41-87 9-17 0-0 11 38 49 25 3 4 9 3 91 196.7
    47.1% 52.9% 0.0%                    
Dallas Mavericks Dallas (7-3)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
J. Terry 3PT ShooterStealer 26 10-19 2-5 0-0 0 3 3 3 2 1 4 0 22 23.4
R. Wallace 32 9-21 0-3 2-2 3 6 9 3 0 1 0 1 20 36.7
T. Murphy 3PT Shooter 24 5-11 1-4 2-2 3 8 11 0 0 0 0 0 13 26.7
J. Howard 32 4-13 0-3 0-0 1 1 2 4 0 0 0 0 8 14.6
R. Bell 3PT Shooter 33 3-11 1-8 0-0 0 5 5 3 0 2 0 0 7 19.1
T. Ariza Stealer 13 3-7 0-0 0-0 2 3 5 1 1 1 0 0 6 14.2
E. Dampier Shot-Blocker 25 2-3 0-0 1-1 3 5 8 0 0 1 1 0 5 18.7
C. Atkins 15 1-3 0-0 0-0 0 0 0 4 0 1 1 0 2 9.9
M. Belinelli 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0.0
J. Vaughn DNP - Coach's Decision
B. Skinner Shot-Blocker DNP - Coach's Decision
D. Harrison Shot-Blocker DNP - Coach's Decision
    37-90 4-25 5-5 12 31 43 18 3 7 6 1 83 163.4
    41.1% 16.0% 100.0%                    

Game Recaps & Comments (3)

written by Max
Bell is ne Pfeife
written by polskaman
gg
marcin gortat = bobby jackson
written by Max
boah und auserdem hat der terry auf einma voll die miese stamina

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs