Washington vs. Minnesota
02.10.2009, 16:27

Washington

Washington Wizards
2-2
87

Head-to-head Comparison

  FG% 3P% REB AST STL BLK TO
Washington Wizards 45.8% 26.7% 51 23 7 3 14
Minnesota Timberwolves 36.1% 23.5% 38 17 9 1 11
Arena: Target Center
Attendance: 4.865

Minnesota

68
Minnesota Timberwolves
0-6
David Lee David Lee
Player of the game
See marked line in the boxscores for stats.
18PTS 14REB 0AST

Boxscore

Washington Wizards Washington (2-2)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
D. Lee 26 9-12 0-0 0-0 4 10 14 0 1 0 2 0 18 35.9
J. Salmons 3PT Shooter 23 5-12 1-3 3-4 0 2 2 2 0 1 4 0 14 15.6
M. Miller 15 6-12 1-2 0-0 1 5 6 1 1 0 2 0 13 16.9
S. Jackson Stealer 31 4-12 0-2 2-2 0 4 4 3 0 0 1 0 10 16.5
T. Ford 26 4-9 0-3 0-0 0 2 2 6 3 3 0 0 8 22.4
C. Brewer 10 3-4 2-3 0-0 0 0 0 1 0 0 0 0 8 13.2
R. Sessions 15 2-6 0-2 2-2 2 3 5 4 0 0 3 0 6 17.4
D. Mbenga Shot-Blocker 16 2-4 0-0 0-0 2 5 7 3 0 1 1 0 4 19.8
A. Biedrins Shot-Blocker 23 1-3 0-0 0-1 1 3 4 3 2 1 0 0 2 12.5
G. Davis 15 1-7 0-0 0-0 3 4 7 0 0 0 1 2 2 13.2
D. Stevenson 3 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2 3.4
E. Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1.5
    38-83 4-15 7-9 13 38 51 23 7 7 14 3 87 188.3
    45.8% 26.7% 77.8%                    
Minnesota Timberwolves Minnesota (0-6)
    Field Goals   Rebounds              
  Min FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS DYNE
D. Granger 3PT ShooterShot-Blocker 31 8-24 3-11 0-0 1 5 6 0 1 1 3 0 19 16.5
D. Wade Stealer 32 7-20 0-1 0-0 3 4 7 0 2 1 2 0 14 15.7
T. Thomas Shot-Blocker 29 4-7 0-1 2-2 1 1 2 2 0 0 3 0 10 14.2
B. Lopez Shot-Blocker 29 4-12 0-1 0-0 2 9 11 1 0 1 0 0 8 22.5
M. Chalmers Stealer 29 3-5 1-1 0-0 0 3 3 9 4 2 1 0 7 27.5
S. Novak 3PT Shooter 14 2-6 0-0 0-0 0 1 1 3 0 1 1 1 4 11.6
A. Ajinca 12 2-3 0-0 0-0 1 4 5 1 0 0 1 0 4 11.5
D. Gibson 8 0-2 0-2 2-2 0 0 0 0 0 1 0 0 2 4.0
N. Collison 12 0-2 0-0 0-0 1 0 1 0 1 1 0 0 0 3.0
B. Rush 9 0-2 0-0 0-0 0 2 2 1 1 1 0 0 0 5.4
C. Booth DNP - Coach's Decision
J. Bayless DNP - Coach's Decision
    30-83 4-17 4-4 9 29 38 17 9 9 11 1 68 131.9
    36.1% 23.5% 100.0%                    

Game Recaps & Comments (1)

02.10.2009, 20:48
written by Master_Krauli
top trefferquote luggi happy

Add Comment

Login to comment.
 
› Remember me
› Forgot password?
Exhibition Season Playoffs