New Jersey vs. Detroit
31.10.2009, 14:44
Head-to-head Comparison
| FG% | 3P% | REB | AST | STL | BLK | TO | |
![]() |
26.3% | 23.4% | 56 | 12 | 3 | 3 | 11 |
![]() |
38.0% | 29.4% | 62 | 22 | 5 | 2 | 7 |
Arena: Palace of Auburn Hills
Attendance: 4.609
Attendance: 4.609
![]() |
Drew Gooden
Player of the game
See marked line in the boxscores for stats.
|
| 10PTS | 10REB | 2AST |
Boxscore
New Jersey (3-2) |
||||||||||||||||
| Field Goals | Rebounds | |||||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |||
| S. Battier | 32 | 7-23 | 4-13 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 18 | 12.8 | ||
B. Davis ![]() |
27 | 7-21 | 3-11 | 0-0 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 17 | 13.0 | ||
| R. Carney | 13 | 2-9 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6.4 | ||
R. Turiaf ![]() |
30 | 3-10 | 1-3 | 1-2 | 7 | 9 | 16 | 2 | 2 | 0 | 1 | 1 | 8 | 31.7 | ||
| M. Gelabale | 23 | 3-10 | 0-3 | 0-0 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 1 | 6 | 18.0 | ||
| R. Foye | 21 | 1-11 | 1-11 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 8.2 | ||
| M. Sene | 16 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 16.7 | ||
| D. Jones | 8 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | ||
V. Carter ![]() |
20 | 0-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | ||
J. Anthony ![]() |
15 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | ||
| T. Diener | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.0 | ||
| A. Gray | DNP - Coach's Decision | |||||||||||||||
| 25-95 | 11-47 | 4-5 | 17 | 39 | 56 | 12 | 18 | 3 | 11 | 3 | 65 | 124.2 | ||||
| 26.3% | 23.4% | 80.0% | ||||||||||||||
Detroit (4-1) |
||||||||||||||
| Field Goals | Rebounds | |||||||||||||
| Min | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS | DYNE | |
R. Mason ![]() |
20 | 6-17 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 14.9 |
| Warning! This player is a statter! He took 0.85 shots per minute! | ||||||||||||||
| D. Wilkins | 14 | 7-15 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 14.7 |
| Warning! This player is a statter! He took 1.07 shots per minute! | ||||||||||||||
| E. Brand | 21 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 14.6 |
O. Mayo ![]() |
20 | 3-10 | 3-8 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 11 | 17.4 |
| D. Gooden | 19 | 3-7 | 0-0 | 4-4 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 31.5 |
| C. Villanueva | 22 | 4-11 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 17.7 |
| G. Hill | 25 | 3-10 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 16.1 |
T. Ratliff ![]() |
20 | 2-5 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 22.8 |
| D. Greene | 13 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 8.0 |
| M. Daniels | 11 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 11.1 |
| B. Brown | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5.2 |
| W. Bynum | 16 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14.8 |
| 35-92 | 5-17 | 10-10 | 13 | 49 | 62 | 22 | 7 | 5 | 7 | 2 | 85 | 188.9 | ||
| 38.0% | 29.4% | 100.0% | ||||||||||||
Game Recaps & Comments (2)
Add Comment
Login to comment.








