Houston Rockets Homepage

Houston Rockets

Houston Rockets
0 - 0
Salary Cap:
$46,000,000
Salary spent:
$45,138,000
Cap Space:
$862,000
Contracts:
13
Open Spots:
2

GM-Info

Name
Bodiroga
Joined:
2010-11-17
ICQ#
643281251
Skype ID:
-

Coach-Info

No Coach

Roster of the Houston Rockets

Pos Sec # Player Ovr Ht Age Salary Contract
PF C 21 Tim Duncan Shot-Blocker ESPN 86 6-11 37 $11,500,000 4 Seasons
PF SF 8 Boris Diaw ESPN 83 6-8 31 $5,000,000 1 Season
PF SF 42 David Lee ESPN 82 6-9 30 $6,000,000 1 Season
SF SG 21 Thaddeus Young Stealer ESPN 79 6-8 24 $3,000,000 2 Seasons
SG SF 5 Michael Finley 3PT Shooter ESPN 71 6-7 40 $1,500,000 1 Season
SG PG 9 Stephen Curry 3PT Shooter ESPN 83 6-6 25 $3,488,000 2 Seasons
PG SG 1 Rafer Alston Stealer ESPN 77 6-2 36 $3,000,000 1 Season
PF C 23 Shelden Williams ESPN 68 6-9 29 $700,000 1 Season
PG SG 8 Ramon Sessions ESPN 77 6-3 27 $2,500,000 1 Season
SF SG 7 Thabo Sefolosha Stealer ESPN 76 6-7 29 $3,000,000 1 Season
PG SG 8 Antonio Daniels ESPN 69 6-4 38 $1,500,000 1 Season
PF C 52 Brad Miller ESPN 81 7-0 37 $3,100,000 2 Seasons
SF SG 26 Matt Carroll ESPN 61 6-6 32 $850,000 2 Seasons
    ---
    ---

Team-Leaders

› Remember me
› Forgot password?
Exhibition Season Playoffs